Official ranking data · 248k characters
Combat Power Gap
"I am at X, how do I reach Y, and what am I missing?" — fill in two fields; the official ranking data answers the rest.
Combat power is printed on your character screen — just copy the number, no screenshot needed.
| Class | World | Population | Median | Top 10% | Top 1% |
|---|---|---|---|---|---|
| Warrior | 迪恩 | 1,494 | 14,410 | 27,068 | 33,210 |
| Warrior | 蕾拉 | 1,513 | 15,461 | 27,707 | 32,667 |
| Warrior | 愛麗沙 | 2,968 | 17,820 | 28,864 | 33,324 |
| Warrior | 梅文 | 1,119 | 14,188 | 26,976 | 32,603 |
| Vanguard | 迪恩 | 3,480 | 18,974 | 28,483 | 33,310 |
| Vanguard | 蕾拉 | 3,613 | 18,402 | 27,943 | 32,631 |
| Vanguard | 愛麗沙 | 8,724 | 20,534 | 28,818 | 33,352 |
| Vanguard | 梅文 | 2,353 | 17,620 | 27,809 | 32,419 |
| Swordsman | 迪恩 | 3,829 | 13,836 | 28,617 | 34,737 |
| Swordsman | 蕾拉 | 3,815 | 13,818 | 28,311 | 33,967 |
| Swordsman | 愛麗沙 | 7,217 | 15,967 | 30,289 | 35,155 |
| Swordsman | 梅文 | 2,540 | 12,831 | 27,755 | 33,673 |
| Archer | 迪恩 | 2,132 | 14,929 | 27,910 | 33,920 |
| Archer | 蕾拉 | 2,039 | 14,790 | 27,629 | 32,657 |
| Archer | 愛麗沙 | 4,155 | 16,990 | 28,884 | 34,081 |
| Archer | 梅文 | 1,399 | 14,240 | 27,640 | 32,607 |
| Arbalist | 迪恩 | 2,999 | 14,838 | 27,539 | 33,573 |
| Arbalist | 蕾拉 | 3,008 | 14,755 | 27,421 | 32,698 |
| Arbalist | 愛麗沙 | 6,272 | 17,626 | 28,939 | 33,762 |
| Arbalist | 梅文 | 1,955 | 14,456 | 27,134 | 31,888 |
| Longbowman | 迪恩 | 1,984 | 13,088 | 26,599 | 32,243 |
| Longbowman | 蕾拉 | 1,922 | 13,338 | 26,135 | 32,848 |
| Longbowman | 愛麗沙 | 3,757 | 15,477 | 28,033 | 33,224 |
| Longbowman | 梅文 | 1,440 | 13,372 | 26,120 | 32,836 |
| Magician | 迪恩 | 1,382 | 14,787 | 27,282 | 32,348 |
| Magician | 蕾拉 | 1,440 | 14,369 | 26,572 | 32,901 |
| Magician | 愛麗沙 | 2,892 | 18,452 | 28,512 | 32,772 |
| Magician | 梅文 | 983 | 13,164 | 26,040 | 32,143 |
| Fire Mage | 迪恩 | 3,913 | 13,810 | 27,882 | 33,574 |
| Fire Mage | 蕾拉 | 4,062 | 14,045 | 27,616 | 32,707 |
| Fire Mage | 愛麗沙 | 7,073 | 16,547 | 29,168 | 33,811 |
| Fire Mage | 梅文 | 2,865 | 13,336 | 26,733 | 32,701 |
| Ice Mage | 迪恩 | 7,106 | 16,607 | 28,417 | 33,090 |
| Ice Mage | 蕾拉 | 7,272 | 16,483 | 28,294 | 32,752 |
| Ice Mage | 愛麗沙 | 16,349 | 18,605 | 29,138 | 33,556 |
| Ice Mage | 梅文 | 4,575 | 16,097 | 28,054 | 32,519 |
| Lightning Mage | 迪恩 | 1,876 | 17,868 | 26,382 | 32,256 |
| Lightning Mage | 蕾拉 | 2,002 | 17,267 | 25,778 | 31,711 |
| Lightning Mage | 愛麗沙 | 3,995 | 19,327 | 27,659 | 33,285 |
| Lightning Mage | 梅文 | 1,295 | 16,750 | 26,171 | 32,046 |
| Healer | 迪恩 | 3,869 | 18,892 | 28,666 | 32,818 |
| Healer | 蕾拉 | 3,820 | 18,338 | 28,499 | 32,617 |
| Healer | 愛麗沙 | 9,283 | 20,205 | 29,257 | 33,499 |
| Healer | 梅文 | 2,509 | 17,685 | 28,260 | 32,846 |
| Priest | 迪恩 | 3,556 | 15,549 | 28,081 | 32,749 |
| Priest | 蕾拉 | 3,818 | 14,427 | 27,520 | 32,664 |
| Priest | 愛麗沙 | 7,745 | 17,823 | 28,765 | 33,344 |
| Priest | 梅文 | 2,487 | 14,584 | 27,165 | 32,473 |
| Monk | 迪恩 | 2,695 | 17,435 | 27,680 | 32,567 |
| Monk | 蕾拉 | 2,595 | 18,071 | 27,261 | 32,124 |
| Monk | 愛麗沙 | 5,890 | 19,594 | 28,148 | 32,403 |
| Monk | 梅文 | 1,808 | 16,432 | 27,311 | 31,240 |
| Bard | 迪恩 | 1,246 | 15,466 | 27,397 | 31,498 |
| Bard | 蕾拉 | 1,088 | 15,483 | 27,424 | 32,388 |
| Bard | 愛麗沙 | 2,672 | 17,752 | 28,422 | 32,870 |
| Bard | 梅文 | 827 | 14,117 | 27,063 | 32,322 |
| Dancer | 迪恩 | 1,359 | 12,340 | 25,920 | 31,449 |
| Dancer | 蕾拉 | 1,625 | 12,822 | 25,916 | 31,370 |
| Dancer | 愛麗沙 | 2,874 | 15,441 | 27,747 | 32,414 |
| Dancer | 梅文 | 1,097 | 12,042 | 25,206 | 31,570 |
| Musician | 迪恩 | 1,762 | 11,903 | 26,365 | 31,745 |
| Musician | 蕾拉 | 1,944 | 11,828 | 25,752 | 31,564 |
| Musician | 愛麗沙 | 3,628 | 13,835 | 27,599 | 32,692 |
| Musician | 梅文 | 1,297 | 11,007 | 25,798 | 31,667 |
| Rogue | 迪恩 | 1,227 | 13,252 | 25,641 | 31,374 |
| Rogue | 蕾拉 | 1,258 | 13,493 | 25,761 | 31,251 |
| Rogue | 愛麗沙 | 2,152 | 16,323 | 27,322 | 32,626 |
| Rogue | 梅文 | 932 | 11,777 | 25,134 | 30,863 |
| Fighter | 迪恩 | 1,577 | 12,688 | 26,444 | 31,522 |
| Fighter | 蕾拉 | 1,537 | 12,683 | 26,464 | 32,147 |
| Fighter | 愛麗沙 | 2,840 | 15,484 | 27,926 | 33,322 |
| Fighter | 梅文 | 1,132 | 11,866 | 26,055 | 32,152 |
| Dual Blade | 迪恩 | 4,301 | 12,493 | 26,368 | 33,184 |
| Dual Blade | 蕾拉 | 4,383 | 12,343 | 26,327 | 32,459 |
| Dual Blade | 愛麗沙 | 6,490 | 14,714 | 28,423 | 33,766 |
| Dual Blade | 梅文 | 2,982 | 12,111 | 25,829 | 32,702 |
Where these numbers come from
- Percentiles come from the official Nexon TW ranking (Ranking → Combat Power): 335,038 characters at Lv.10+ across four worlds, fetched 2026-10-04.
- The official ladder stops at rank 1,000. Deeper points come from the official character-name lookup, resolving names taken off the living-power and charm ladders into combat ranks — we keep only the rank→combat-power pairs and discard the names.
- Class percentiles use that class’s own ladder, not a pooled one — there are six times as many frost mages as bards, and pooling distorts both.
- Content power gates (tower, raids, abyss) come from this site’s dungeon data, all KR-sourced; the TW numbers may differ.
- Title values are derived from the KR community combat-power conversion. Sources disagree on the sub-stat weight (0.3 vs 0.6) and on how primary stats count, so everything is shown as a range and never averaged.
Formula: Combat Power = Attack + Defence/2 + HP/4 + 0.3 × Σ(sub-stats, excluding bonus HP) + rune grade bonus
Source: a KR community measurement post (DC mabinogimobile#893320), confidence medium. A second source (Inven 6366/305) gives different weights: main stat 1:1, sub stat 5:1, crit/extra/fast-attack 10:6. Both are kept and never averaged. Combat power is a display number, not a damage input.
What this tool cannot do
- It cannot see your gear, gems, runes or engravings, so it will not tell you what swapping a weapon is worth. Any tool that claims to is guessing.
- Combat power is a display number, not damage. Two characters at 20,000 can deal very different damage — use the stat efficiency calculator for that.
- The ladder updates daily; this snapshot does not (the fetch date is shown above). Ranks are interpolated estimates, not an official lookup.
- Title data is the full KR catalogue. Titles not yet available in TW are badged as a KR preview and excluded from the ceiling.