蕾拉 server rankings · 2026-10-05
The official ranking page shows only today. This one keeps a snapshot every day, so you can pick a date, compare two days to see who moved, and follow one character’s combat power over time.
Top 1,000
蕾拉 · All classes · Combat power · Top 100| Rank | Δ | Character | Class | Combat power |
|---|---|---|---|---|
| 1 | — | Uis | Fire Mage | 38,966 |
| 2 | — | 超硬FISH登場 | Ice Mage | 37,848 |
| 3 | — | Schmidt | Warrior | 37,675 |
| 4 | ▲19 | 絢爛 | Magician | 37,611 |
| 5 | ▼1 | 米神降臨 | Archer | 37,355 |
| 6 | ▲12 | 靜流 | Swordsman | 37,268 |
| 7 | New | 凜葉貓 | Swordsman | 37,159 |
| 8 | ▲6 | Mr蔡 | Swordsman | 37,139 |
| 9 | ▼1 | 把拔勒甘霖釀還我甜甜圈 | Swordsman | 37,067 |
| 10 | ▼4 | 女神a純不純 | Archer | 36,932 |
| 11 | ▼2 | 馬鈴薯燉兔兔 | Ice Mage | 36,883 |
| 12 | ▼1 | 扁扁扁的專屬小弟 | Longbowman | 36,838 |
| 13 | ▲17 | 緣代表 | Lightning Mage | 36,748 |
| 14 | ▼9 | 花小愔 | Ice Mage | 36,728 |
| 15 | ▼8 | 敲碗喔 | Arbalist | 36,725 |
| 16 | ▼4 | Hyod | Fire Mage | 36,459 |
| 17 | New | 沁喵 | Warrior | 36,458 |
| 18 | ▲4 | 佐助Sasuke | Magician | 36,405 |
| 19 | ▲46 | CHar | Ice Mage | 36,384 |
| 20 | ▲14 | 麻魯 | Priest | 36,359 |
| 21 | ▼1 | 百事可樂AL | Rogue | 36,314 |
| 22 | ▼12 | 你壞壞 | Archer | 36,298 |
| 23 | ▲18 | 文西OwO | Warrior | 36,264 |
| 24 | ▲5 | 天使煞神 | Lightning Mage | 36,245 |
| 25 | ▲14 | Asta | Musician | 36,239 |
| 26 | New | 若紫 | Ice Mage | 36,234 |
| 27 | ▲40 | 被吮中的細路 | Ice Mage | 36,211 |
| 28 | ▲19 | 閃光花栗鼠 | Warrior | 36,193 |
| 29 | ▼14 | 鋼之鍊金壽司 | Dual Blade | 36,189 |
| 30 | ▲62 | Dingo | Rogue | 36,099 |
| 31 | ▲13 | TRAtra2648 | Longbowman | 36,075 |
| 32 | ▼5 | 灰HT | Magician | 36,016 |
| 33 | ▲12 | MomoAlice | Archer | 36,003 |
| 34 | ▼15 | 笙Sheng | Priest | 35,939 |
| 35 | ▲5 | Hooooooo | Priest | 35,936 |
| 36 | ▼19 | 月見燕 | Dual Blade | 35,917 |
| 37 | ▲22 | 語漪 | Dual Blade | 35,862 |
| 38 | ▼10 | Teemoo | Priest | 35,834 |
| 39 | ▲128 | 雨乃奏 | Ice Mage | 35,821 |
| 40 | ▼15 | Haiiro7 | Ice Mage | 35,764 |
| 41 | ▼10 | 舞音咘圈 | Musician | 35,758 |
| 42 | ▼21 | 派大星 | Fire Mage | 35,681 |
| 43 | ▲8 | 清徹 | Swordsman | 35,677 |
| 44 | ▲14 | 豚豚君 | Priest | 35,671 |
| 45 | ▼8 | 鶴唳風聲 | Dual Blade | 35,667 |
| 46 | ▼14 | 伊祈 | Swordsman | 35,656 |
| 47 | ▼12 | 玄魈 | Vanguard | 35,620 |
| 48 | ▼32 | NaiBa | Ice Mage | 35,618 |
| 49 | ▼25 | 小屋比 | Dual Blade | 35,618 |
| 50 | ▲18 | 安黛筣 | Musician | 35,608 |
| 51 | ▼25 | 歐洲奈奈 | Warrior | 35,605 |
| 52 | ▲18 | Red陽 | Dual Blade | 35,577 |
| 53 | ▲22 | aimisu | Priest | 35,576 |
| 54 | ▲29 | 白娜 | Swordsman | 35,550 |
| 55 | ▲26 | 江小白 | Monk | 35,543 |
| 56 | ▼18 | 毛毛射 | Arbalist | 35,536 |
| 57 | ▼21 | 煙羅鬼 | Fighter | 35,477 |
| 58 | ▲3 | 彌亞希 | Warrior | 35,467 |
| 59 | ▲56 | ReDF | Lightning Mage | 35,419 |
| 60 | ▼18 | 清和 | Dancer | 35,411 |
| 61 | New | 御龍同學 | Monk | 35,406 |
| 62 | ▼14 | 貍貓 | Swordsman | 35,402 |
| 63 | ▼14 | ZoMic | Fire Mage | 35,372 |
| 64 | ▼11 | 卡娃莉兒 | Rogue | 35,372 |
| 65 | ▼3 | 狐狸的花嫁 | Priest | 35,367 |
| 66 | ▲12 | 史詩鍊金術再燃燒催化劑 | Rogue | 35,354 |
| 67 | ▼11 | KC030 | Priest | 35,349 |
| 68 | ▲73 | 淡淡的人 | Magician | 35,341 |
| 69 | New | 鎮鎮冬風 | Ice Mage | 35,336 |
| 70 | ▲180 | 肉唏 | Priest | 35,323 |
| 71 | ▼38 | 咖波喵 | Ice Mage | 35,320 |
| 72 | ▲57 | 陰眼 | Arbalist | 35,290 |
| 73 | ▲25 | 超能老爹崩潰中 | Swordsman | 35,288 |
| 74 | ▲40 | 熊熊怕打雷 | Arbalist | 35,288 |
| 75 | ▲13 | 喇摳斯 | Healer | 35,267 |
| 76 | ▲110 | 立華祈 | Vanguard | 35,266 |
| 77 | New | 牧瑜 | Dual Blade | 35,262 |
| 78 | ▲25 | 華境櫻稻 | Vanguard | 35,261 |
| 79 | ▼36 | Tuna | Swordsman | 35,250 |
| 80 | ▲5 | 沐鈺璐 | Lightning Mage | 35,246 |
| 81 | ▼8 | 拜託了幫我撐十秒 | Dual Blade | 35,240 |
| 82 | ▼5 | 天兵 | Warrior | 35,226 |
| 83 | ▲47 | Sapo | Ice Mage | 35,218 |
| 84 | ▼29 | SoShow | Vanguard | 35,217 |
| 85 | ▼14 | Salmonhead | Swordsman | 35,216 |
| 86 | ▲57 | Hanahanaa | Ice Mage | 35,213 |
| 87 | ▲36 | 雪妮 | Swordsman | 35,187 |
| 88 | ▲89 | 日行兩善 | Arbalist | 35,164 |
| 89 | ▲59 | 浙大畢業太爽 | Ice Mage | 35,163 |
| 90 | ▲19 | 緋紅大師 | Fire Mage | 35,158 |
| 91 | ▲16 | 濃縮冰美式 | Healer | 35,151 |
| 92 | ▼23 | Milien | Dual Blade | 35,147 |
| 93 | ▼6 | 二叔 | Bard | 35,123 |
| 94 | ▲95 | 邀月 | Dual Blade | 35,093 |
| 95 | ▲197 | 宏宏老獅 | Magician | 35,084 |
| 96 | ▼46 | 星辰武 | Arbalist | 35,074 |
| 97 | ▼37 | 靡亞 | Healer | 35,071 |
| 98 | New | 月十夜 | Vanguard | 35,068 |
| 99 | New | 古諾斯o瑪利亞 | Arbalist | 35,059 |
| 100 | ▼20 | 凡的女兒 | Ice Mage | 35,017 |
Movers
蕾拉 · All classes · Combat power: 2026-10-05 vs 2026-09-28
- #7凜葉貓Swordsman37,159
- #17沁喵Warrior36,458
- #26若紫Ice Mage36,234
- #39雨乃奏Ice Mage was #16735,821
- #59ReDFLightning Mage was #11535,419
- #61御龍同學Monk35,406
- #68淡淡的人Magician was #14135,341
- #69鎮鎮冬風Ice Mage35,336
- #70肉唏Priest was #25035,323
- #72陰眼Arbalist was #12935,290
15 more
- was #13綠葉貓Swordsman35,854
- was #46三七二十一Arbalist34,957
- was #52奧爾十方Swordsman34,876
- was #54NadooBard34,847
- was #57XiaoLongDual Blade34,798
- was #63憂鬱小薯條Vanguard34,681
- was #64櫻稻花岩Swordsman34,676
- was #66傲凜Dual Blade34,640
- was #72小白幽靈Arbalist34,558
- was #74GrapeSwordsman34,521
15 more
- #95宏宏老獅Magician ▲197+2,281
- #4絢爛Magician ▲19+2,231
- #70肉唏Priest ▲180+2,223
- #39雨乃奏Ice Mage ▲128+2,136
- #30DingoRogue ▲62+1,776
- #76立華祈Vanguard ▲110+1,760
- #19CHarIce Mage ▲46+1,724
- #6靜流Swordsman ▲12+1,679
- #94邀月Dual Blade ▲95+1,596
- #27被吮中的細路Ice Mage ▲40+1,580
Combat-power distribution
The ladder’s shape: rank (log axis) against CP. Pick a class, overlay servers. Sampled from the official API — most classes reach the ladder’s end; a few tails stop short.
Loading
Curves are sampled from the official API with log interpolation between anchors; some classes’ tails (e.g. Priest) were only sampled about halfway, and the curve stops where the sampling did. For your own percentile, use the gap checker.
Highest CP per class
Each class board’s #1 combat power and its change since the previous snapshot. Population is the number of ranked characters of that class on this server.
| Class | Top combat power | Character | Change | Population |
|---|---|---|---|---|
| Fire Mage | 38,966 | Uis | +926 | 4,062 |
| Ice Mage | 37,848 | 超硬FISH登場 | +1,112 | 7,272 |
| Warrior | 37,675 | Schmidt | +953 | 1,513 |
| Magician | 37,611 | 絢爛 | +2,189 | 1,440 |
| Archer | 37,355 | 米神降臨 | +783 | 2,039 |
| Swordsman | 37,268 | 靜流 | +1,045 | 3,815 |
| Longbowman | 36,838 | 扁扁扁的專屬小弟 | +836 | 1,922 |
| Lightning Mage | 36,748 | 緣代表 | +1,490 | 2,002 |
| Arbalist | 36,725 | 敲碗喔 | +384 | 3,008 |
| Priest | 36,359 | 麻魯 | +790 | 3,818 |
| Rogue | 36,314 | 百事可樂AL | +809 | 1,258 |
| Musician | 36,239 | Asta | +992 | 1,944 |
| Dual Blade | 36,189 | 鋼之鍊金壽司 | +535 | 4,383 |
| Vanguard | 35,620 | 玄魈 | +468 | 3,613 |
| Monk | 35,543 | 江小白 | +1,101 | 2,595 |
| Fighter | 35,477 | 煙羅鬼 | +341 | 1,537 |
| Dancer | 35,411 | 清和 | +442 | 1,625 |
| Healer | 35,267 | 喇摳斯 | +553 | 3,820 |
| Bard | 35,123 | 二叔 | +276 | 1,088 |
Data source & update cycle
- The data is Nexon Taiwan’s official ranking API — the same source as the official ranking page; this site only stores each day’s result.
- Every snapshot records its fetch time. Official data syncs some time after values change in game, so a day marked “unchanged” means the data did not move, not that a fetch was missed.
- Character and guild names are shown exactly as the official board has them, never rewritten.
- Rank changes (▲▼) compare with the previous snapshot of the same server and board; “new” means the character was not in the top 100 on the previous snapshot.
The combat-power distribution curve is sampled from the whole ladder through the same API (±20 ranks between samples); ranked populations are the official counts.