愛麗沙 server rankings · 2026-10-05
The official ranking page shows only today. This one keeps a snapshot every day, so you can pick a date, compare two days to see who moved, and follow one character’s combat power over time.
Top 1,000
愛麗沙 · All classes · Combat power · Top 100| Rank | Δ | Character | Class | Combat power |
|---|---|---|---|---|
| 1 | — | Kayan | Swordsman | 40,365 |
| 2 | — | 小牛女 | Lightning Mage | 39,582 |
| 3 | New | 圖波波 | Swordsman | 38,481 |
| 4 | ▼1 | 安潔莉卡 | Dual Blade | 38,441 |
| 5 | — | 夢醒淑芬 | Swordsman | 38,437 |
| 6 | ▲15 | 阿倉 | Archer | 38,414 |
| 7 | ▲29 | 眠琉 | Swordsman | 38,352 |
| 8 | ▲18 | 墨爾 | Monk | 38,280 |
| 9 | ▲16 | 瑪娜比 | Arbalist | 38,264 |
| 10 | ▼6 | 昴宿 | Swordsman | 38,141 |
| 11 | ▲49 | Angel鬼魅 | Ice Mage | 38,066 |
| 12 | ▼5 | Mr鷹 | Arbalist | 37,985 |
| 13 | ▼3 | vix | Arbalist | 37,916 |
| 14 | ▲10 | 小羊董 | Swordsman | 37,839 |
| 15 | ▲8 | Mr潮 | Healer | 37,820 |
| 16 | ▼3 | 飛象 | Swordsman | 37,759 |
| 17 | ▲36 | 蓋世陽神 | Vanguard | 37,741 |
| 18 | ▲16 | 冰少 | Swordsman | 37,721 |
| 19 | ▲12 | 碎影 | Fire Mage | 37,647 |
| 20 | ▲19 | 新垣玲奈 | Ice Mage | 37,628 |
| 21 | ▲12 | 夏雨歆 | Warrior | 37,542 |
| 22 | ▼14 | LemonCC | Swordsman | 37,536 |
| 23 | ▼17 | 藍寶 | Longbowman | 37,535 |
| 24 | ▲4 | Nabubu | Healer | 37,491 |
| 25 | ▼6 | 初晴o | Swordsman | 37,473 |
| 26 | ▲25 | 白玉京 | Dual Blade | 37,450 |
| 27 | ▼11 | 洛薩 | Warrior | 37,431 |
| 28 | ▼19 | 蠟筆小狗 | Swordsman | 37,416 |
| 29 | — | 多多君 | Healer | 37,410 |
| 30 | ▲40 | HeyHayHei | Vanguard | 37,408 |
| 31 | ▲11 | 關於餅乾實驗室 | Vanguard | 37,400 |
| 32 | ▲24 | 漓淵 | Archer | 37,382 |
| 33 | ▲14 | 拎洲宮 | Monk | 37,366 |
| 34 | ▼23 | 魚丸丸 | Archer | 37,357 |
| 35 | ▼18 | 嚕嚕米z | Ice Mage | 37,343 |
| 36 | ▼6 | 粉腸 | Ice Mage | 37,279 |
| 37 | ▼2 | 灀灀 | Fire Mage | 37,225 |
| 38 | ▼24 | 蛤蠣波特 | Vanguard | 37,207 |
| 39 | ▼21 | Mr蝦 | Lightning Mage | 37,200 |
| 40 | New | IlIllIlIlIl | Archer | 37,177 |
| 41 | ▲208 | Varia | Ice Mage | 37,138 |
| 42 | ▼20 | Murphy | Swordsman | 37,134 |
| 43 | ▼28 | Mr懶 | Ice Mage | 37,127 |
| 44 | ▼7 | 水月之鏡 | Ice Mage | 37,087 |
| 45 | ▼18 | 半緣修道半緣君 | Monk | 37,068 |
| 46 | ▼26 | WDKK | Swordsman | 37,064 |
| 47 | New | 小祐 | Priest | 37,045 |
| 48 | ▲23 | JZ93 | Swordsman | 37,029 |
| 49 | — | 黑柴 | Fighter | 37,022 |
| 50 | ▼18 | 浮誇 | Fire Mage | 37,008 |
| 51 | ▲78 | 燕華 | Arbalist | 36,979 |
| 52 | ▲34 | 玉桂狗是男孩子 | Healer | 36,957 |
| 53 | ▲61 | 銀鈴踏雪音 | Rogue | 36,946 |
| 54 | ▲30 | Narberal | Swordsman | 36,943 |
| 55 | ▼17 | Mr嫦 | Healer | 36,914 |
| 56 | ▲16 | 扶奶奶闖紅燈 | Swordsman | 36,898 |
| 57 | ▼11 | SHI羽 | Archer | 36,868 |
| 58 | ▲76 | 千秋熾月 | Swordsman | 36,866 |
| 59 | ▼7 | Fullmoon | Healer | 36,841 |
| 60 | New | 林晴 | Magician | 36,839 |
| 61 | ▼3 | 兀梅兒 | Bard | 36,826 |
| 62 | ▼21 | GoGo17 | Vanguard | 36,825 |
| 63 | ▼8 | 薩達哈魯 | Dual Blade | 36,800 |
| 64 | ▲21 | 危險小男娘 | Healer | 36,799 |
| 65 | ▼15 | o果子o | Lightning Mage | 36,788 |
| 66 | ▲1 | 冷無霜 | Ice Mage | 36,779 |
| 67 | New | Mr薯 | Healer | 36,741 |
| 68 | ▼23 | 飛啊飛啊紙飛機 | Swordsman | 36,692 |
| 69 | ▼8 | 樂優優 | Dual Blade | 36,687 |
| 70 | ▼30 | Anlli | Healer | 36,686 |
| 71 | ▼14 | 宸風 | Swordsman | 36,681 |
| 72 | ▲30 | 等一個回眸 | Fire Mage | 36,675 |
| 73 | ▲98 | 以凡學長 | Swordsman | 36,657 |
| 74 | ▼31 | YamiSukehiro | Ice Mage | 36,639 |
| 75 | ▲132 | 彼彼蛋撻 | Healer | 36,605 |
| 76 | ▼17 | 騎豬尬卡車 | Swordsman | 36,603 |
| 77 | ▼9 | 銀河星空 | Vanguard | 36,586 |
| 78 | ▲164 | 超冥王迴轉凍結777 | Fighter | 36,586 |
| 79 | ▲66 | 雪洛 | Swordsman | 36,585 |
| 80 | ▲2 | 阿力克桑的麵包坊 | Vanguard | 36,585 |
| 81 | ▼4 | Mikazuki | Dual Blade | 36,559 |
| 82 | ▲78 | 安喬 | Fire Mage | 36,558 |
| 83 | ▲82 | 我是ZOE把拔運氣超好的 | Ice Mage | 36,551 |
| 84 | ▼3 | 花凌肜月 | Swordsman | 36,525 |
| 85 | ▼16 | 若至 | Fire Mage | 36,521 |
| 86 | ▲355 | 粉繐杏谷澤 | Priest | 36,520 |
| 87 | ▼1 | 安潔莉卡 | Dual Blade | 36,515 |
| 88 | ▲8 | Mr林 | Arbalist | 36,513 |
| 89 | ▼6 | 我就是來彈琴的 | Rogue | 36,509 |
| 90 | ▲27 | 奈莉絲 | Ice Mage | 36,505 |
| 91 | ▼37 | 阿謝姆 | Monk | 36,500 |
| 92 | ▼26 | 無上意志 | Magician | 36,482 |
| 93 | ▲31 | 小a | Archer | 36,450 |
| 94 | ▼14 | 小葉 | Longbowman | 36,448 |
| 95 | ▲234 | 小花貝 | Lightning Mage | 36,444 |
| 96 | ▼34 | 藻毛子 | Vanguard | 36,443 |
| 97 | ▼34 | XpkdeX | Arbalist | 36,440 |
| 98 | ▲87 | 宇肝醬 | Longbowman | 36,423 |
| 99 | ▼10 | 手捧星河予妳 | Swordsman | 36,400 |
| 100 | ▲158 | 曾姓男子 | Swordsman | 36,400 |
Movers
愛麗沙 · All classes · Combat power: 2026-10-05 vs 2026-09-28
- #3圖波波Swordsman38,481
- #40IlIllIlIlIlArcher37,177
- #41VariaIce Mage was #24937,138
- #47小祐Priest37,045
- #51燕華Arbalist was #12936,979
- #53銀鈴踏雪音Rogue was #11436,946
- #58千秋熾月Swordsman was #13436,866
- #60林晴Magician36,839
- #67Mr薯Healer36,741
- #72等一個回眸Fire Mage was #10236,675
12 more
- was #12smileboiFire Mage37,082
- was #44Mr菁Swordsman36,393
- was #48瘋狂傑斯Swordsman36,320
- was #64要來點果醬嗎Ice Mage36,060
- was #65AsunaDual Blade36,050
- was #73天生衣架子Dual Blade35,993
- was #74雞腿飯Priest35,970
- was #75薯條沾無糖綠Archer35,966
- was #76無故事的人Ice Mage35,960
- was #78夏柚Priest35,901
13 more
- #41VariaIce Mage ▲208+2,479
- #86粉繐杏谷澤Priest ▲355+2,453
- #95小花貝Lightning Mage ▲234+2,114
- #78超冥王迴轉凍結777Fighter ▲164+1,897
- #11Angel鬼魅Ice Mage ▲49+1,880
- #7眠琉Swordsman ▲29+1,867
- #100曾姓男子Swordsman ▲158+1,777
- #75彼彼蛋撻Healer ▲132+1,770
- #51燕華Arbalist ▲78+1,701
- #6阿倉Archer ▲15+1,670
Combat-power distribution
The ladder’s shape: rank (log axis) against CP. Pick a class, overlay servers. Sampled from the official API — most classes reach the ladder’s end; a few tails stop short.
Loading
Curves are sampled from the official API with log interpolation between anchors; some classes’ tails (e.g. Priest) were only sampled about halfway, and the curve stops where the sampling did. For your own percentile, use the gap checker.
Highest CP per class
Each class board’s #1 combat power and its change since the previous snapshot. Population is the number of ranked characters of that class on this server.
| Class | Top combat power | Character | Change | Population |
|---|---|---|---|---|
| Swordsman | 40,365 | Kayan | +1,447 | 7,217 |
| Lightning Mage | 39,582 | 小牛女 | +1,348 | 3,995 |
| Dual Blade | 38,441 | 安潔莉卡 | +332 | 6,490 |
| Archer | 38,414 | 阿倉 | +1,301 | 4,155 |
| Monk | 38,280 | 墨爾 | +1,587 | 5,890 |
| Arbalist | 38,264 | 瑪娜比 | +777 | 6,272 |
| Ice Mage | 38,066 | Angel鬼魅 | +1,175 | 16,349 |
| Healer | 37,820 | Mr潮 | +1,098 | 9,283 |
| Vanguard | 37,741 | 蓋世陽神 | +831 | 8,724 |
| Fire Mage | 37,647 | 碎影 | +565 | 7,073 |
| Warrior | 37,542 | 夏雨歆 | +701 | 2,968 |
| Longbowman | 37,535 | 藍寶 | 0 | 3,757 |
| Priest | 37,045 | 小祐 | +1,075 | 7,745 |
| Fighter | 37,022 | 黑柴 | +705 | 2,840 |
| Rogue | 36,946 | 銀鈴踏雪音 | +1,108 | 2,152 |
| Magician | 36,839 | 林晴 | +793 | 2,892 |
| Bard | 36,826 | 兀梅兒 | +633 | 2,672 |
| Dancer | 36,162 | 流時 | +516 | 2,874 |
| Musician | 35,855 | 璃泱 | +1,242 | 3,628 |
Data source & update cycle
- The data is Nexon Taiwan’s official ranking API — the same source as the official ranking page; this site only stores each day’s result.
- Every snapshot records its fetch time. Official data syncs some time after values change in game, so a day marked “unchanged” means the data did not move, not that a fetch was missed.
- Character and guild names are shown exactly as the official board has them, never rewritten.
- Rank changes (▲▼) compare with the previous snapshot of the same server and board; “new” means the character was not in the top 100 on the previous snapshot.
The combat-power distribution curve is sampled from the whole ladder through the same API (±20 ranks between samples); ranked populations are the official counts.