愛麗沙 · Warrior rankings · 2026-10-05
The official ranking page shows only today. This one keeps a snapshot every day, so you can pick a date, compare two days to see who moved, and follow one character’s combat power over time.
Top 1,000
愛麗沙 · Warrior · Combat power · Top 100| Rank | Δ | Character | Class | Combat power |
|---|---|---|---|---|
| 1 | ▲1 | 夏雨歆 | Warrior | 37,542 |
| 2 | ▼1 | 洛薩 | Warrior | 37,431 |
| 3 | ▲5 | 熊熊來亂的 | Warrior | 35,360 |
| 4 | ▼1 | Yue | Warrior | 35,285 |
| 5 | New | Sonyuu | Warrior | 35,205 |
| 6 | — | 那狼 | Warrior | 34,662 |
| 7 | ▲20 | 小德寶 | Warrior | 34,573 |
| 8 | ▲1 | 交響詩篇 | Warrior | 34,537 |
| 9 | New | 尼葛豆 | Warrior | 34,428 |
| 10 | ▼5 | 杰c | Warrior | 34,426 |
| 11 | ▲2 | 哈基咕 | Warrior | 34,344 |
| 12 | ▼5 | 社畜 | Warrior | 34,293 |
| 13 | ▲2 | 習精平 | Warrior | 34,191 |
| 14 | ▼4 | 克萊恩 | Warrior | 34,071 |
| 15 | ▲5 | 紅萱烏龍 | Warrior | 33,925 |
| 16 | ▼4 | 前鎮權志龍 | Warrior | 33,890 |
| 17 | ▲12 | 薄綠 | Warrior | 33,860 |
| 18 | ▲8 | 舒芙蕾 | Warrior | 33,819 |
| 19 | ▼3 | 段胥 | Warrior | 33,678 |
| 20 | New | ARUND | Warrior | 33,677 |
| 21 | ▲2 | 夜雨嵐山 | Warrior | 33,674 |
| 22 | ▼8 | 神樣 | Warrior | 33,644 |
| 23 | ▼2 | Lapis | Warrior | 33,629 |
| 24 | ▼5 | 再見Tuu | Warrior | 33,566 |
| 25 | ▲31 | 黑蛇蛇 | Warrior | 33,544 |
| 26 | ▼8 | 呆萌龍貓 | Warrior | 33,421 |
| 27 | ▲3 | Dexter | Warrior | 33,418 |
| 28 | ▲14 | 生江梨 | Warrior | 33,325 |
| 29 | ▲8 | 細姪 | Warrior | 33,301 |
| 30 | New | 我村燐 | Warrior | 33,245 |
| 31 | ▼9 | Namikaze | Warrior | 33,235 |
| 32 | ▼8 | 阿帝斯 | Warrior | 33,226 |
| 33 | ▲1 | 鬱末 | Warrior | 33,173 |
| 34 | ▲2 | 米維 | Warrior | 33,151 |
| 35 | ▲6 | 零魂Soul0 | Warrior | 33,147 |
| 36 | ▲15 | 捲小甫 | Warrior | 33,118 |
| 37 | ▼12 | 博德維克 | Warrior | 33,098 |
| 38 | ▼5 | 橘色點子 | Warrior | 33,088 |
| 39 | ▼8 | 小花貓俠 | Warrior | 33,078 |
| 40 | New | YorBriar | Warrior | 33,014 |
| 41 | ▼13 | 白雪皇子 | Warrior | 32,996 |
| 42 | ▲57 | 修修臉 | Warrior | 32,888 |
| 43 | ▲74 | 米哥 | Warrior | 32,683 |
| 44 | ▲47 | Animarose | Warrior | 32,671 |
| 45 | ▼13 | 鯨落萬蘊 | Warrior | 32,650 |
| 46 | ▲61 | 尤貝爾幻影 | Warrior | 32,649 |
| 47 | ▲27 | 喵醉仙 | Warrior | 32,590 |
| 48 | ▲2 | 重武裝騎士 | Warrior | 32,586 |
| 49 | ▼14 | 皮脆 | Warrior | 32,552 |
| 50 | ▼7 | 紅燄 | Warrior | 32,539 |
| 51 | New | 正義的利奧 | Warrior | 32,457 |
| 52 | ▼12 | 痕醬 | Warrior | 32,443 |
| 53 | ▲4 | 烏鴉 | Warrior | 32,366 |
| 54 | ▼2 | 雷古 | Warrior | 32,362 |
| 55 | ▼11 | LeOJaI | Warrior | 32,349 |
| 56 | ▼2 | 可樂罐 | Warrior | 32,343 |
| 57 | ▼19 | 阿光 | Warrior | 32,341 |
| 58 | ▲6 | 大懶覺 | Warrior | 32,328 |
| 59 | ▼11 | HTCCC | Warrior | 32,280 |
| 60 | ▲41 | 星絢 | Warrior | 32,265 |
| 61 | ▼22 | 藍與綠 | Warrior | 32,202 |
| 62 | ▼13 | 非常食 | Warrior | 32,188 |
| 63 | ▼3 | 蒂新嗨 | Warrior | 32,175 |
| 64 | ▲124 | 芒果牛奶 | Warrior | 32,031 |
| 65 | ▲4 | 琛叔 | Warrior | 32,025 |
| 66 | ▼3 | 肥仔強 | Warrior | 31,961 |
| 67 | ▼5 | 混世大魔王 | Warrior | 31,955 |
| 68 | ▼15 | 棗真夜 | Warrior | 31,938 |
| 69 | ▲42 | auqlion | Warrior | 31,906 |
| 70 | ▼12 | 橙汁滿滿 | Warrior | 31,904 |
| 71 | ▼26 | 黑桃A | Warrior | 31,789 |
| 72 | ▼2 | 超呆呆 | Warrior | 31,788 |
| 73 | ▲3 | 你老妹跌一跤 | Warrior | 31,776 |
| 74 | ▲9 | Plug | Warrior | 31,730 |
| 75 | ▲93 | 一六六二零 | Warrior | 31,668 |
| 76 | ▲29 | 乂小南 | Warrior | 31,641 |
| 77 | New | emo哥布林 | Warrior | 31,638 |
| 78 | ▼6 | 多士飛邊雙蛋腸仔凍啡行街 | Warrior | 31,632 |
| 79 | ▼6 | 尤芮妮恩 | Warrior | 31,624 |
| 80 | ▼3 | 沒有 | Warrior | 31,615 |
| 81 | ▼16 | 時彌夜雪 | Warrior | 31,611 |
| 82 | ▼27 | 稻車露庫 | Warrior | 31,569 |
| 83 | ▼16 | 沐克 | Warrior | 31,529 |
| 84 | ▲12 | 嘖嘖 | Warrior | 31,512 |
| 85 | ▼7 | 大大貓咪 | Warrior | 31,492 |
| 86 | ▼25 | 壞安安 | Warrior | 31,485 |
| 87 | ▲5 | 五星 | Warrior | 31,483 |
| 88 | ▲9 | 戰無雙 | Warrior | 31,477 |
| 89 | ▲5 | 走路有風 | Warrior | 31,462 |
| 90 | ▲3 | 玉藻肉球 | Warrior | 31,454 |
| 91 | ▲24 | 熊巫 | Warrior | 31,446 |
| 92 | ▲42 | 天璇Merak | Warrior | 31,437 |
| 93 | ▼8 | 七瀨葵 | Warrior | 31,418 |
| 94 | ▼15 | 荷包蛋炒飯 | Warrior | 31,415 |
| 95 | ▼6 | 若川 | Warrior | 31,382 |
| 96 | New | 寶寶心好痛QwQ | Warrior | 31,350 |
| 97 | ▲16 | 黑熊 | Warrior | 31,323 |
| 98 | ▼12 | 菲珞希雅 | Warrior | 31,313 |
| 99 | ▼19 | 夏之初音 | Warrior | 31,312 |
| 100 | ▲24 | Yu瓊千里目 | Warrior | 31,280 |
Movers
愛麗沙 · Warrior · Combat power: 2026-10-05 vs 2026-09-28
New #1: 洛薩 → 夏雨歆
- #5SonyuuWarrior35,205
- #9尼葛豆Warrior34,428
- #20ARUNDWarrior33,677
- #30我村燐Warrior33,245
- #40YorBriarWarrior33,014
- #43米哥Warrior was #11732,683
- #46尤貝爾幻影Warrior was #10732,649
- #51正義的利奧Warrior32,457
- #60星絢Warrior was #10132,265
- #64芒果牛奶Warrior was #18832,031
9 more
- was #4侑浠Warrior34,630
- was #11木質味道Warrior33,709
- was #17火叔Warrior33,228
- was #46大大力Warrior31,777
- was #47ZGEWarrior31,749
- was #59l光之戰士lWarrior31,463
- was #66黑心店家Warrior31,269
- was #68牛奶仙草冰Warrior31,248
- was #71JoyeuseWarrior31,219
- was #75土裡烤地瓜Warrior31,083
9 more
- #64芒果牛奶Warrior ▲124+2,795
- #43米哥Warrior ▲74+2,464
- #42修修臉Warrior ▲57+2,342
- #46尤貝爾幻影Warrior ▲61+2,249
- #75一六六二零Warrior ▲93+2,205
- #25黑蛇蛇Warrior ▲31+2,022
- #44AnimaroseWarrior ▲47+1,962
- #7小德寶Warrior ▲20+1,779
- #60星絢Warrior ▲41+1,766
- #69auqlionWarrior ▲42+1,575
Combat-power distribution
The ladder’s shape: rank (log axis) against CP. Pick a class, overlay servers. Sampled from the official API — most classes reach the ladder’s end; a few tails stop short.
Loading
Curves are sampled from the official API with log interpolation between anchors; some classes’ tails (e.g. Priest) were only sampled about halfway, and the curve stops where the sampling did. For your own percentile, use the gap checker.
Highest CP per class
Each class board’s #1 combat power and its change since the previous snapshot. Population is the number of ranked characters of that class on this server.
| Class | Top combat power | Character | Change | Population |
|---|---|---|---|---|
| Swordsman | 40,365 | Kayan | +1,447 | 7,217 |
| Lightning Mage | 39,582 | 小牛女 | +1,348 | 3,995 |
| Dual Blade | 38,441 | 安潔莉卡 | +332 | 6,490 |
| Archer | 38,414 | 阿倉 | +1,301 | 4,155 |
| Monk | 38,280 | 墨爾 | +1,587 | 5,890 |
| Arbalist | 38,264 | 瑪娜比 | +777 | 6,272 |
| Ice Mage | 38,066 | Angel鬼魅 | +1,175 | 16,349 |
| Healer | 37,820 | Mr潮 | +1,098 | 9,283 |
| Vanguard | 37,741 | 蓋世陽神 | +831 | 8,724 |
| Fire Mage | 37,647 | 碎影 | +565 | 7,073 |
| Warrior | 37,542 | 夏雨歆 | +701 | 2,968 |
| Longbowman | 37,535 | 藍寶 | 0 | 3,757 |
| Priest | 37,045 | 小祐 | +1,075 | 7,745 |
| Fighter | 37,022 | 黑柴 | +705 | 2,840 |
| Rogue | 36,946 | 銀鈴踏雪音 | +1,108 | 2,152 |
| Magician | 36,839 | 林晴 | +793 | 2,892 |
| Bard | 36,826 | 兀梅兒 | +633 | 2,672 |
| Dancer | 36,162 | 流時 | +516 | 2,874 |
| Musician | 35,855 | 璃泱 | +1,242 | 3,628 |
Data source & update cycle
- The data is Nexon Taiwan’s official ranking API — the same source as the official ranking page; this site only stores each day’s result.
- Every snapshot records its fetch time. Official data syncs some time after values change in game, so a day marked “unchanged” means the data did not move, not that a fetch was missed.
- Character and guild names are shown exactly as the official board has them, never rewritten.
- Rank changes (▲▼) compare with the previous snapshot of the same server and board; “new” means the character was not in the top 100 on the previous snapshot.
The combat-power distribution curve is sampled from the whole ladder through the same API (±20 ranks between samples); ranked populations are the official counts.