梅文 · Swordsman rankings · 2026-10-05
The official ranking page shows only today. This one keeps a snapshot every day, so you can pick a date, compare two days to see who moved, and follow one character’s combat power over time.
Top 1,000
梅文 · Swordsman · Combat power · Top 100| Rank | Δ | Character | Class | Combat power |
|---|---|---|---|---|
| 1 | — | 雪克 | Swordsman | 36,966 |
| 2 | ▲3 | 義式濃縮咖啡 | Swordsman | 36,526 |
| 3 | ▲3 | 桑格利亞 | Swordsman | 36,348 |
| 4 | ▲3 | 軒寶 | Swordsman | 36,316 |
| 5 | ▼3 | Bluewhite | Swordsman | 36,184 |
| 6 | ▲4 | 檸檬冬瓜怒 | Swordsman | 36,078 |
| 7 | ▼4 | kingz | Swordsman | 35,851 |
| 8 | ▲1 | 我不是你 | Swordsman | 35,683 |
| 9 | ▲2 | 夜蘭玥 | Swordsman | 35,618 |
| 10 | ▼2 | 氤氳 | Swordsman | 35,590 |
| 11 | ▲2 | 問水 | Swordsman | 35,503 |
| 12 | ▲5 | 檸檬芝士班戟配自家製檸檬 | Swordsman | 35,388 |
| 13 | ▲1 | 小黃瓜切半就不吃 | Swordsman | 35,266 |
| 14 | ▼2 | 米老虎 | Swordsman | 34,991 |
| 15 | ▲4 | Jchi | Swordsman | 34,958 |
| 16 | — | VergilDirge | Swordsman | 34,766 |
| 17 | ▼2 | 此壺菲比狐 | Swordsman | 34,726 |
| 18 | ▲2 | 喵喵機 | Swordsman | 34,473 |
| 19 | ▼1 | ShunZ | Swordsman | 34,464 |
| 20 | ▲1 | 泠夜 | Swordsman | 33,958 |
| 21 | ▲5 | 神奇羊羊 | Swordsman | 33,916 |
| 22 | ▲3 | 逢賭畢書盡 | Swordsman | 33,907 |
| 23 | — | 四野光 | Swordsman | 33,883 |
| 24 | — | 強勁蠻牛 | Swordsman | 33,871 |
| 25 | ▼3 | 一文兒一 | Swordsman | 33,838 |
| 26 | New | aespo | Swordsman | 33,819 |
| 27 | New | 劍鬥士 | Swordsman | 33,679 |
| 28 | ▲5 | 清心烏龍 | Swordsman | 33,664 |
| 29 | ▲7 | Depon | Swordsman | 33,560 |
| 30 | ▲2 | 諾帝亞斯 | Swordsman | 33,493 |
| 31 | ▼4 | 月娜咪 | Swordsman | 33,481 |
| 32 | ▼1 | 瑩瑩大爆炸 | Swordsman | 33,467 |
| 33 | ▲1 | 冬檸 | Swordsman | 33,434 |
| 34 | ▼5 | 莫天翔 | Swordsman | 33,394 |
| 35 | ▼7 | 炭烤肉排 | Swordsman | 33,345 |
| 36 | ▲1 | 綿羊先生 | Swordsman | 33,251 |
| 37 | ▼2 | 果凍熊熊 | Swordsman | 33,210 |
| 38 | — | Remoh | Swordsman | 33,105 |
| 39 | ▼9 | 老婆別打 | Swordsman | 33,078 |
| 40 | ▲2 | 淺倉嵐 | Swordsman | 33,070 |
| 41 | ▲5 | 清玥 | Swordsman | 33,060 |
| 42 | New | 南十字 | Swordsman | 33,011 |
| 43 | ▲21 | 歐哞哞 | Swordsman | 32,943 |
| 44 | ▲12 | ChingGE | Swordsman | 32,873 |
| 45 | — | 美乃滋 | Swordsman | 32,739 |
| 46 | New | 藝術作曲家 | Swordsman | 32,718 |
| 47 | ▲7 | 玩小物 | Swordsman | 32,710 |
| 48 | ▲20 | 庫優米 | Swordsman | 32,666 |
| 49 | ▼5 | 亞休貼 | Swordsman | 32,635 |
| 50 | ▼11 | 華生 | Swordsman | 32,616 |
| 51 | ▼8 | 汐月凜 | Swordsman | 32,615 |
| 52 | ▲5 | Tshort醬醬羹 | Swordsman | 32,607 |
| 53 | ▼2 | 天元宮本武藏 | Swordsman | 32,570 |
| 54 | ▼13 | 幽深的冥界餘音 | Swordsman | 32,463 |
| 55 | ▼6 | 愛德滑一跤 | Swordsman | 32,402 |
| 56 | ▼1 | 我肚子升級 | Swordsman | 32,353 |
| 57 | ▼10 | Tin | Swordsman | 32,315 |
| 58 | ▲3 | Bin大小姐 | Swordsman | 32,249 |
| 59 | ▲7 | AZI | Swordsman | 32,189 |
| 60 | ▲5 | 肥貓喔 | Swordsman | 32,169 |
| 61 | ▼8 | 秋刀刀魚 | Swordsman | 32,127 |
| 62 | New | 碌野好勁 | Swordsman | 32,107 |
| 63 | ▼4 | 虎斑貓大叔 | Swordsman | 32,047 |
| 64 | ▼12 | 椰子威化餅 | Swordsman | 31,996 |
| 65 | ▲6 | 嚕熊 | Swordsman | 31,896 |
| 66 | ▼16 | IP21 | Swordsman | 31,883 |
| 67 | — | 扑濕瑪麗 | Swordsman | 31,882 |
| 68 | ▲22 | 大半夜有人在家 | Swordsman | 31,837 |
| 69 | ▲6 | 厚哩謝 | Swordsman | 31,799 |
| 70 | New | 丹寶 | Swordsman | 31,742 |
| 71 | ▼9 | o小橙子o | Swordsman | 31,697 |
| 72 | ▲65 | 歐嗨唷儀儀醬 | Swordsman | 31,686 |
| 73 | ▼33 | 雨沒停過 | Swordsman | 31,663 |
| 74 | ▼14 | 任禾 | Swordsman | 31,639 |
| 75 | ▼1 | 茶馬克 | Swordsman | 31,631 |
| 76 | ▲19 | 伊弗列姆 | Swordsman | 31,623 |
| 77 | ▼19 | 愚者XD | Swordsman | 31,610 |
| 78 | ▲14 | 阿斯老闆 | Swordsman | 31,594 |
| 79 | ▼16 | Z003 | Swordsman | 31,543 |
| 80 | ▲1 | 殺神 | Swordsman | 31,519 |
| 81 | ▲6 | 霧x汐 | Swordsman | 31,517 |
| 82 | ▲19 | 凝紫 | Swordsman | 31,508 |
| 83 | ▼11 | 布丁鮮奶茶 | Swordsman | 31,480 |
| 84 | ▲9 | 喬拉可爾密佛格 | Swordsman | 31,431 |
| 85 | ▲28 | Pikapiii | Swordsman | 31,411 |
| 86 | ▼17 | 施主您印堂發黑 | Swordsman | 31,410 |
| 87 | ▼11 | 莉芯 | Swordsman | 31,377 |
| 88 | ▲29 | 結城o明日奈 | Swordsman | 31,366 |
| 89 | ▼9 | Jonathanmph | Swordsman | 31,353 |
| 90 | ▼6 | 濃萃冰美式 | Swordsman | 31,302 |
| 91 | ▲9 | 貓貓的喵喵拳 | Swordsman | 31,231 |
| 92 | ▼14 | 麻糬海嫄 | Swordsman | 31,204 |
| 93 | ▼20 | 欽敬欽敬 | Swordsman | 31,189 |
| 94 | ▼15 | Mikizeo | Swordsman | 31,185 |
| 95 | ▲3 | Oo星塵oO | Swordsman | 31,123 |
| 96 | ▼13 | 克里斯許 | Swordsman | 31,121 |
| 97 | ▲26 | Lobular | Swordsman | 31,081 |
| 98 | ▲1 | 孤竹藏龍 | Swordsman | 31,012 |
| 99 | ▼14 | 立於億萬生命之上 | Swordsman | 31,007 |
| 100 | ▲44 | 艾里那亞 | Swordsman | 30,989 |
Movers
梅文 · Swordsman · Combat power: 2026-10-05 vs 2026-09-28
- #26aespoSwordsman33,819
- #27劍鬥士Swordsman33,679
- #42南十字Swordsman33,011
- #46藝術作曲家Swordsman32,718
- #62碌野好勁Swordsman32,107
- #70丹寶Swordsman31,742
- #72歐嗨唷儀儀醬Swordsman was #13731,686
- #82凝紫Swordsman was #10131,508
- #85PikapiiiSwordsman was #11331,411
- #88結城o明日奈Swordsman was #11731,366
2 more
- was #4小皮球Swordsman35,651
- was #48灰麒麟Swordsman31,935
- was #70鬍渣美眉Swordsman31,157
- was #77血滴Swordsman30,883
- was #82KKKKKKKKSwordsman30,735
- was #86庫洛蘿Swordsman30,533
- was #88瑞奇奇Swordsman30,514
- was #89陳冠全Swordsman30,504
- was #91瘋帽子Swordsman30,490
- was #94插班生甲Swordsman30,413
2 more
- #72歐嗨唷儀儀醬Swordsman ▲65+2,175
- #43歐哞哞Swordsman ▲21+1,614
- #100艾里那亞Swordsman ▲44+1,525
- #48庫優米Swordsman ▲20+1,463
- #88結城o明日奈Swordsman ▲29+1,365
- #85PikapiiiSwordsman ▲28+1,352
- #68大半夜有人在家Swordsman ▲22+1,339
- #6檸檬冬瓜怒Swordsman ▲4+1,322
- #82凝紫Swordsman ▲19+1,257
- #97LobularSwordsman ▲26+1,250
Combat-power distribution
The ladder’s shape: rank (log axis) against CP. Pick a class, overlay servers. Sampled from the official API — most classes reach the ladder’s end; a few tails stop short.
Loading
Curves are sampled from the official API with log interpolation between anchors; some classes’ tails (e.g. Priest) were only sampled about halfway, and the curve stops where the sampling did. For your own percentile, use the gap checker.
Highest CP per class
Each class board’s #1 combat power and its change since the previous snapshot. Population is the number of ranked characters of that class on this server.
| Class | Top combat power | Character | Change | Population |
|---|---|---|---|---|
| Dancer | 37,911 | 炭焙鐵觀音 | +526 | 1,097 |
| Warrior | 37,504 | Coldwar | +1,225 | 1,119 |
| Magician | 37,498 | Loy | +968 | 983 |
| Dual Blade | 37,429 | 優口 | +773 | 2,982 |
| Ice Mage | 37,285 | DoReMiiii | +766 | 4,575 |
| Bard | 37,220 | 酒藏 | +933 | 827 |
| Longbowman | 37,014 | offmenu | +395 | 1,440 |
| Swordsman | 36,966 | 雪克 | +647 | 2,540 |
| Lightning Mage | 36,929 | Zain | +1,912 | 1,295 |
| Archer | 36,889 | 緋夜圓舞曲 | +2,266 | 1,399 |
| Fire Mage | 36,802 | 重度脂肪肝 | +832 | 2,865 |
| Vanguard | 36,789 | GnehCoah | +794 | 2,353 |
| Fighter | 36,784 | 火火火火火 | +1,033 | 1,132 |
| Healer | 36,535 | 方妹 | +725 | 2,509 |
| Priest | 35,782 | 玖香烏龍茶 | −1,279 | 2,487 |
| Monk | 35,664 | 月夜 | +461 | 1,808 |
| Musician | 35,617 | 微笑魯母 | +810 | 1,297 |
| Arbalist | 34,958 | 敏智阿爸來了 | +368 | 1,955 |
| Rogue | 34,185 | 華崩電 | 0 | 932 |
Data source & update cycle
- The data is Nexon Taiwan’s official ranking API — the same source as the official ranking page; this site only stores each day’s result.
- Every snapshot records its fetch time. Official data syncs some time after values change in game, so a day marked “unchanged” means the data did not move, not that a fetch was missed.
- Character and guild names are shown exactly as the official board has them, never rewritten.
- Rank changes (▲▼) compare with the previous snapshot of the same server and board; “new” means the character was not in the top 100 on the previous snapshot.
The combat-power distribution curve is sampled from the whole ladder through the same API (±20 ranks between samples); ranked populations are the official counts.