迪恩 · Longbowman rankings · 2026-10-05
The official ranking page shows only today. This one keeps a snapshot every day, so you can pick a date, compare two days to see who moved, and follow one character’s combat power over time.
Top 1,000
迪恩 · Longbowman · Combat power · Top 100| Rank | Δ | Character | Class | Combat power |
|---|---|---|---|---|
| 1 | — | 嵐靛 | Longbowman | 36,668 |
| 2 | — | 烏蘭巴托的夜那麼靜 | Longbowman | 36,202 |
| 3 | — | 千重櫻 | Longbowman | 35,737 |
| 4 | ▲1 | 駿XD | Longbowman | 35,067 |
| 5 | ▼1 | 當代狂熱 | Longbowman | 35,060 |
| 6 | ▲4 | 巴巴羊 | Longbowman | 34,327 |
| 7 | ▼1 | 鼬鼬 | Longbowman | 34,263 |
| 8 | ▲3 | 黎口口口 | Longbowman | 34,003 |
| 9 | ▼2 | 欣興 | Longbowman | 33,952 |
| 10 | ▼2 | 呆毛怪 | Longbowman | 33,765 |
| 11 | ▼2 | 遊手好閒 | Longbowman | 33,688 |
| 12 | — | 祐貞 | Longbowman | 33,377 |
| 13 | ▲5 | 關關難過但關關不說 | Longbowman | 33,063 |
| 14 | — | 希羅多 | Longbowman | 33,009 |
| 15 | — | Enjin | Longbowman | 32,765 |
| 16 | ▲4 | 破風者 | Longbowman | 32,570 |
| 17 | ▼1 | 柒頭皮 | Longbowman | 32,538 |
| 18 | ▼5 | 星海之戀 | Longbowman | 32,451 |
| 19 | ▲4 | 亞拉奈伊卡 | Longbowman | 32,334 |
| 20 | ▼3 | 伊凡 | Longbowman | 32,302 |
| 21 | ▲1 | 芝麻蛋餅 | Longbowman | 32,158 |
| 22 | ▲18 | 啦瑞 | Longbowman | 32,123 |
| 23 | ▼4 | 惡魔風 | Longbowman | 32,109 |
| 24 | ▼3 | 隊友死光了我還在慢慢蓄力 | Longbowman | 32,105 |
| 25 | ▲1 | Wei桑 | Longbowman | 32,071 |
| 26 | ▲2 | 嚕比醬 | Longbowman | 32,032 |
| 27 | ▼2 | 焦糖蚵仔煎 | Longbowman | 31,821 |
| 28 | ▲4 | 鮭賈賦 | Longbowman | 31,783 |
| 29 | — | 柒貳參 | Longbowman | 31,720 |
| 30 | ▲11 | Angelo | Longbowman | 31,594 |
| 31 | ▲39 | 夜翎月 | Longbowman | 31,535 |
| 32 | ▼8 | 喬納森 | Longbowman | 31,469 |
| 33 | ▲3 | 達浪 | Longbowman | 31,465 |
| 34 | New | 雷司克莉兒 | Longbowman | 31,459 |
| 35 | ▲10 | 希莉雅 | Longbowman | 31,455 |
| 36 | ▼5 | 暮色藏熊 | Longbowman | 31,415 |
| 37 | ▼4 | 幻天雪影 | Longbowman | 31,397 |
| 38 | ▲12 | 現在誰是老大吼 | Longbowman | 31,374 |
| 39 | ▼4 | 艾譜爾 | Longbowman | 31,306 |
| 40 | New | 三歲寶寶 | Longbowman | 31,253 |
| 41 | New | 吥可以射射 | Longbowman | 31,208 |
| 42 | ▼4 | 阿強 | Longbowman | 31,202 |
| 43 | ▲15 | 沐玄弦 | Longbowman | 31,030 |
| 44 | ▲17 | 悠悠的肝 | Longbowman | 31,016 |
| 45 | ▼6 | 肥肉柯基 | Longbowman | 31,016 |
| 46 | ▲7 | 啾咩可 | Longbowman | 31,009 |
| 47 | ▲35 | 卡茲11 | Longbowman | 31,004 |
| 48 | ▼4 | 雪漫 | Longbowman | 30,988 |
| 49 | ▲17 | 好大 | Longbowman | 30,946 |
| 50 | ▼3 | 浣熊兒OuO | Longbowman | 30,749 |
| 51 | ▼14 | 可可大王 | Longbowman | 30,724 |
| 52 | — | 冰桔甜心 | Longbowman | 30,709 |
| 53 | ▼4 | Falchion | Longbowman | 30,698 |
| 54 | ▲35 | 南極星 | Longbowman | 30,636 |
| 55 | ▲1 | 語沫沫 | Longbowman | 30,618 |
| 56 | ▼13 | 撥撥鼠球 | Longbowman | 30,615 |
| 57 | ▼3 | 小玖紅 | Longbowman | 30,601 |
| 58 | ▼16 | Uncle村幾枝懶覺 | Longbowman | 30,599 |
| 59 | ▼8 | Vipeuzz | Longbowman | 30,588 |
| 60 | ▼12 | 你好請問 | Longbowman | 30,577 |
| 61 | ▲3 | 乂脩乂 | Longbowman | 30,527 |
| 62 | ▲3 | 夾心餅 | Longbowman | 30,420 |
| 63 | ▲6 | 大哥哥 | Longbowman | 30,396 |
| 64 | ▼37 | 特價黑人 | Longbowman | 30,369 |
| 65 | ▼10 | 霧谷 | Longbowman | 30,278 |
| 66 | ▲6 | 糰糰米 | Longbowman | 30,278 |
| 67 | ▼8 | 我預判了你預判的預判 | Longbowman | 30,259 |
| 68 | ▼6 | 彤夜兒 | Longbowman | 30,224 |
| 69 | ▲24 | 小柒與雅賢的狗 | Longbowman | 30,139 |
| 70 | ▲22 | 劉愛潔 | Longbowman | 30,137 |
| 71 | — | 王小明 | Longbowman | 30,126 |
| 72 | ▼12 | 朝夜 | Longbowman | 30,119 |
| 73 | ▼16 | 艾納弟弟 | Longbowman | 30,119 |
| 74 | — | 逗比辛巴 | Longbowman | 30,060 |
| 75 | ▲1 | 夏琳珞 | Longbowman | 30,048 |
| 76 | ▲4 | 紫幻 | Longbowman | 29,984 |
| 77 | ▲23 | 馬流光 | Longbowman | 29,978 |
| 78 | ▼3 | 迪麗熱玖 | Longbowman | 29,928 |
| 79 | ▲4 | 無敵圓形人 | Longbowman | 29,872 |
| 80 | ▼2 | 麥桃 | Longbowman | 29,831 |
| 81 | ▼2 | 查克克 | Longbowman | 29,831 |
| 82 | ▲29 | GOGO菜菜 | Longbowman | 29,815 |
| 83 | ▼20 | 冰雕雕 | Longbowman | 29,803 |
| 84 | ▲10 | 李小璐 | Longbowman | 29,773 |
| 85 | ▲28 | 利樂 | Longbowman | 29,702 |
| 86 | ▼19 | 煙雨遙 | Longbowman | 29,701 |
| 87 | ▼19 | 老千 | Longbowman | 29,672 |
| 88 | ▲28 | 藍儂 | Longbowman | 29,637 |
| 89 | ▲19 | 烏里單刀 | Longbowman | 29,591 |
| 90 | New | 後備倉庫A | Longbowman | 29,559 |
| 91 | ▼18 | LINGloveslin | Longbowman | 29,558 |
| 92 | ▼2 | 喬倫先生 | Longbowman | 29,546 |
| 93 | ▼8 | 小豬o | Longbowman | 29,533 |
| 94 | ▼6 | 林夢音 | Longbowman | 29,491 |
| 95 | ▲19 | 勞贖阿罵 | Longbowman | 29,477 |
| 96 | ▲35 | 翡翠貝兒 | Longbowman | 29,476 |
| 97 | ▼2 | Sonnet | Longbowman | 29,475 |
| 98 | ▼21 | 分離焦慮小狗 | Longbowman | 29,456 |
| 99 | ▲6 | 偶噶噶 | Longbowman | 29,394 |
| 100 | ▲1 | 古力娜扎 | Longbowman | 29,262 |
Movers
迪恩 · Longbowman · Combat power: 2026-10-05 vs 2026-09-28
- #34雷司克莉兒Longbowman31,459
- #40三歲寶寶Longbowman31,253
- #41吥可以射射Longbowman31,208
- #82GOGO菜菜Longbowman was #11129,815
- #85利樂Longbowman was #11329,702
- #88藍儂Longbowman was #11629,637
- #89烏里單刀Longbowman was #10829,591
- #90後備倉庫ALongbowman29,559
- #95勞贖阿罵Longbowman was #11429,477
- #96翡翠貝兒Longbowman was #13129,476
2 more
- was #30李知恩的電吉他Longbowman30,934
- was #34拉裴爾Longbowman30,793
- was #46有沒有那麼神奇的故事Longbowman30,437
- was #81東方乂Longbowman29,247
- was #84歐翔cLongbowman29,168
- was #86九泥离Longbowman29,128
- was #87月森Longbowman29,112
- was #91雷丘Longbowman28,999
- was #96碧悠特服我Longbowman28,652
- was #97KurisuLongbowman28,634
2 more
- #31夜翎月Longbowman ▲39+1,902
- #96翡翠貝兒Longbowman ▲35+1,881
- #47卡茲11Longbowman ▲35+1,779
- #82GOGO菜菜Longbowman ▲29+1,640
- #54南極星Longbowman ▲35+1,599
- #6巴巴羊Longbowman ▲4+1,582
- #88藍儂Longbowman ▲28+1,562
- #85利樂Longbowman ▲28+1,545
- #22啦瑞Longbowman ▲18+1,519
- #1嵐靛Longbowman+1,473
Combat-power distribution
The ladder’s shape: rank (log axis) against CP. Pick a class, overlay servers. Sampled from the official API — most classes reach the ladder’s end; a few tails stop short.
Loading
Curves are sampled from the official API with log interpolation between anchors; some classes’ tails (e.g. Priest) were only sampled about halfway, and the curve stops where the sampling did. For your own percentile, use the gap checker.
Highest CP per class
Each class board’s #1 combat power and its change since the previous snapshot. Population is the number of ranked characters of that class on this server.
| Class | Top combat power | Character | Change | Population |
|---|---|---|---|---|
| Archer | 38,934 | 霄恩 | +1,262 | 2,132 |
| Vanguard | 37,795 | 御劍乘風來 | +197 | 3,480 |
| Dual Blade | 37,612 | 海潾 | +721 | 4,301 |
| Swordsman | 37,294 | nanming | +1,398 | 3,829 |
| Priest | 37,156 | Choyer | +1,030 | 3,556 |
| Ice Mage | 37,130 | 豬還沒養成a企鵝 | +916 | 7,106 |
| Fire Mage | 37,040 | KPPK | +704 | 3,913 |
| Healer | 36,825 | 風煙蒼紫 | +792 | 3,869 |
| Musician | 36,764 | 凌恪 | +652 | 1,762 |
| Longbowman | 36,668 | 嵐靛 | +1,473 | 1,984 |
| Arbalist | 36,427 | TIMXD | +410 | 2,999 |
| Lightning Mage | 36,405 | 裔輪 | +981 | 1,876 |
| Fighter | 36,323 | 我跟鬼一樣 | +603 | 1,577 |
| Monk | 36,310 | Malaka | +635 | 2,695 |
| Magician | 35,503 | 逢逢沒有輸 | +246 | 1,382 |
| Warrior | 35,457 | Rioreya | +744 | 1,494 |
| Rogue | 35,395 | 湯圓被我吃了 | +1,170 | 1,227 |
| Dancer | 35,236 | 欸兒怕破 | +1,172 | 1,359 |
| Bard | 34,768 | 南山菽 | +286 | 1,246 |
Data source & update cycle
- The data is Nexon Taiwan’s official ranking API — the same source as the official ranking page; this site only stores each day’s result.
- Every snapshot records its fetch time. Official data syncs some time after values change in game, so a day marked “unchanged” means the data did not move, not that a fetch was missed.
- Character and guild names are shown exactly as the official board has them, never rewritten.
- Rank changes (▲▼) compare with the previous snapshot of the same server and board; “new” means the character was not in the top 100 on the previous snapshot.
The combat-power distribution curve is sampled from the whole ladder through the same API (±20 ranks between samples); ranked populations are the official counts.