迪恩 · Rogue rankings · 2026-10-05
The official ranking page shows only today. This one keeps a snapshot every day, so you can pick a date, compare two days to see who moved, and follow one character’s combat power over time.
Top 1,000
迪恩 · Rogue · Combat power · Top 100| Rank | Δ | Character | Class | Combat power |
|---|---|---|---|---|
| 1 | — | 湯圓被我吃了 | Rogue | 35,395 |
| 2 | ▲1 | 哈气咪 | Rogue | 34,767 |
| 3 | ▼1 | 我說原神牛福你耳聾嗎 | Rogue | 34,484 |
| 4 | ▲2 | 崔豬豬 | Rogue | 33,950 |
| 5 | — | 黑川潤 | Rogue | 33,695 |
| 6 | ▼2 | Naaa | Rogue | 33,650 |
| 7 | ▲4 | 大殺器 | Rogue | 32,587 |
| 8 | ▼1 | 吳先笙 | Rogue | 32,330 |
| 9 | ▲1 | 阿斯特 | Rogue | 32,137 |
| 10 | ▲2 | 南港專業馴世陽 | Rogue | 32,040 |
| 11 | ▲2 | 七月夕 | Rogue | 31,745 |
| 12 | ▼4 | 倫恩 | Rogue | 31,419 |
| 13 | ▼4 | 嬌羞的小熊 | Rogue | 31,240 |
| 14 | ▲20 | handsomelin | Rogue | 30,861 |
| 15 | ▲1 | 妮諾 | Rogue | 30,723 |
| 16 | ▲4 | w星淵w | Rogue | 30,699 |
| 17 | ▼3 | 風西 | Rogue | 30,691 |
| 18 | ▲7 | 兩把刷子 | Rogue | 30,634 |
| 19 | — | Amao2 | Rogue | 30,630 |
| 20 | ▲6 | 神樂o | Rogue | 30,524 |
| 21 | ▼3 | 別睡起來嗨 | Rogue | 30,512 |
| 22 | ▲1 | 冰戀Ryuu | Rogue | 30,454 |
| 23 | ▼8 | Zzzzzzzzz | Rogue | 30,349 |
| 24 | ▲6 | 故意 | Rogue | 30,298 |
| 25 | ▲11 | CJF | Rogue | 30,201 |
| 26 | ▼4 | 小不點寶寶 | Rogue | 30,031 |
| 27 | ▲17 | 白鵝高腳朱 | Rogue | 29,978 |
| 28 | ▲7 | 歐基咪德 | Rogue | 29,952 |
| 29 | ▲13 | 格林德瓦 | Rogue | 29,930 |
| 30 | ▲9 | 無辜安格斯 | Rogue | 29,920 |
| 31 | ▼10 | 人心不可信 | Rogue | 29,857 |
| 32 | ▼3 | 呆過一段時間 | Rogue | 29,840 |
| 33 | ▲14 | 月神QAQ | Rogue | 29,733 |
| 34 | ▼2 | 第七使徒夙 | Rogue | 29,579 |
| 35 | ▼2 | 鳴古 | Rogue | 29,513 |
| 36 | ▲13 | 賈偷刀 | Rogue | 29,366 |
| 37 | ▲1 | 諾埃爾蘿倫 | Rogue | 29,321 |
| 38 | ▼14 | 伶兒 | Rogue | 29,272 |
| 39 | ▲13 | 一青楓一 | Rogue | 29,236 |
| 40 | New | 鴨嘴嘎嘎獸 | Rogue | 29,204 |
| 41 | — | 一塊唱歌唱的好好聽哦 | Rogue | 29,187 |
| 42 | ▼15 | 陳同學 | Rogue | 29,169 |
| 43 | ▼3 | 失羽失格 | Rogue | 29,165 |
| 44 | ▲2 | 路邊一條水鬼 | Rogue | 29,155 |
| 45 | ▼17 | Wangkai | Rogue | 29,150 |
| 46 | ▲8 | 地瓜薯條 | Rogue | 29,081 |
| 47 | ▲6 | 琳涵析 | Rogue | 28,886 |
| 48 | ▼11 | 朧心 | Rogue | 28,786 |
| 49 | ▲2 | 逐夢 | Rogue | 28,728 |
| 50 | ▼7 | 奶姬寶 | Rogue | 28,395 |
| 51 | ▼6 | Gobliiin | Rogue | 28,363 |
| 52 | ▲3 | 穗盜夏舞 | Rogue | 28,267 |
| 53 | ▲23 | 貓貓呆萌糖 | Rogue | 28,206 |
| 54 | ▲33 | 燒番麥 | Rogue | 28,184 |
| 55 | ▲5 | 暗璃 | Rogue | 28,141 |
| 56 | ▲15 | 麥麥雞 | Rogue | 28,098 |
| 57 | ▼7 | 光鱗飛魚 | Rogue | 28,081 |
| 58 | ▲5 | 柯柯基基 | Rogue | 28,049 |
| 59 | ▲21 | 川恩 | Rogue | 28,043 |
| 60 | ▼4 | 烏龜爺爺 | Rogue | 27,971 |
| 61 | ▲7 | 榛果巧克力可可 | Rogue | 27,941 |
| 62 | ▲35 | 安靜苦笑 | Rogue | 27,912 |
| 63 | New | Lazysofaaaa | Rogue | 27,829 |
| 64 | — | 貓餅咻咻 | Rogue | 27,783 |
| 65 | ▲17 | KPPK2 | Rogue | 27,767 |
| 66 | ▲29 | AriesY | Rogue | 27,761 |
| 67 | — | Satyrus | Rogue | 27,751 |
| 68 | ▲21 | 夜使者 | Rogue | 27,694 |
| 69 | ▲4 | Karihua | Rogue | 27,635 |
| 70 | ▼13 | 阿耘 | Rogue | 27,613 |
| 71 | ▼9 | 米萊西安六號 | Rogue | 27,592 |
| 72 | ▲11 | YuHaaa | Rogue | 27,580 |
| 73 | ▼15 | 路易奇之霸 | Rogue | 27,487 |
| 74 | ▼8 | 月櫻花 | Rogue | 27,449 |
| 75 | New | 殤暗影 | Rogue | 27,377 |
| 76 | ▼17 | AJK | Rogue | 27,370 |
| 77 | New | 優酪乳 | Rogue | 27,369 |
| 78 | ▲51 | 小哼 | Rogue | 27,341 |
| 79 | New | 有沒有那麼神奇的故事 | Rogue | 27,334 |
| 80 | ▲25 | 啊米巴 | Rogue | 27,317 |
| 81 | New | 吐司小狗 | Rogue | 27,242 |
| 82 | ▼21 | 拉格人 | Rogue | 27,210 |
| 83 | ▼14 | 騛騔轖 | Rogue | 27,201 |
| 84 | ▼10 | 大俠愛吃漢寶包 | Rogue | 27,047 |
| 85 | ▼15 | cici07 | Rogue | 27,026 |
| 86 | ▲14 | 綿綿雨大人 | Rogue | 26,920 |
| 87 | ▲22 | 維扎特 | Rogue | 26,869 |
| 88 | ▲42 | 星落霜華 | Rogue | 26,837 |
| 89 | New | Nori | Rogue | 26,834 |
| 90 | ▲11 | 旭燕 | Rogue | 26,816 |
| 91 | ▲28 | 番茄漢堡包 | Rogue | 26,812 |
| 92 | ▼15 | Nyxanna | Rogue | 26,743 |
| 93 | ▲89 | DNO | Rogue | 26,706 |
| 94 | ▼15 | 森林裡的小魚 | Rogue | 26,637 |
| 95 | ▲3 | 糖炒荔子 | Rogue | 26,588 |
| 96 | New | 伊凡無膽大糕丸 | Rogue | 26,526 |
| 97 | ▼9 | Lemonade | Rogue | 26,514 |
| 98 | ▲78 | 雷伊斯 | Rogue | 26,477 |
| 99 | ▲36 | 賽里勞黍 | Rogue | 26,393 |
| 100 | New | shushuko | Rogue | 26,383 |
Movers
迪恩 · Rogue · Combat power: 2026-10-05 vs 2026-09-28
- #40鴨嘴嘎嘎獸Rogue29,204
- #63LazysofaaaaRogue27,829
- #75殤暗影Rogue27,377
- #77優酪乳Rogue27,369
- #78小哼Rogue was #12927,341
- #79有沒有那麼神奇的故事Rogue27,334
- #80啊米巴Rogue was #10527,317
- #81吐司小狗Rogue27,242
- #87維扎特Rogue was #10926,869
- #88星落霜華Rogue was #13026,837
8 more
- was #17莓依Rogue30,210
- was #31無明ZweiRogue28,958
- was #48花生口味冰淇淋Rogue28,232
- was #65同田貫黑貓Rogue27,058
- was #72蜜桃瑜瑜Rogue26,859
- was #75乂伊藤開司乂Rogue26,789
- was #78LotsoBRogue26,553
- was #81銀蛙Rogue26,460
- was #84囤墩墩Rogue26,324
- was #85bbppqqRogue26,320
8 more
- #93DNORogue ▲89+3,346
- #98雷伊斯Rogue ▲78+2,923
- #78小哼Rogue ▲51+2,474
- #62安靜苦笑Rogue ▲35+2,128
- #14handsomelinRogue ▲20+2,006
- #88星落霜華Rogue ▲42+1,980
- #54燒番麥Rogue ▲33+1,976
- #66AriesYRogue ▲29+1,946
- #91番茄漢堡包Rogue ▲28+1,804
- #4崔豬豬Rogue ▲2+1,797
Combat-power distribution
The ladder’s shape: rank (log axis) against CP. Pick a class, overlay servers. Sampled from the official API — most classes reach the ladder’s end; a few tails stop short.
Loading
Curves are sampled from the official API with log interpolation between anchors; some classes’ tails (e.g. Priest) were only sampled about halfway, and the curve stops where the sampling did. For your own percentile, use the gap checker.
Highest CP per class
Each class board’s #1 combat power and its change since the previous snapshot. Population is the number of ranked characters of that class on this server.
| Class | Top combat power | Character | Change | Population |
|---|---|---|---|---|
| Archer | 38,934 | 霄恩 | +1,262 | 2,132 |
| Vanguard | 37,795 | 御劍乘風來 | +197 | 3,480 |
| Dual Blade | 37,612 | 海潾 | +721 | 4,301 |
| Swordsman | 37,294 | nanming | +1,398 | 3,829 |
| Priest | 37,156 | Choyer | +1,030 | 3,556 |
| Ice Mage | 37,130 | 豬還沒養成a企鵝 | +916 | 7,106 |
| Fire Mage | 37,040 | KPPK | +704 | 3,913 |
| Healer | 36,825 | 風煙蒼紫 | +792 | 3,869 |
| Musician | 36,764 | 凌恪 | +652 | 1,762 |
| Longbowman | 36,668 | 嵐靛 | +1,473 | 1,984 |
| Arbalist | 36,427 | TIMXD | +410 | 2,999 |
| Lightning Mage | 36,405 | 裔輪 | +981 | 1,876 |
| Fighter | 36,323 | 我跟鬼一樣 | +603 | 1,577 |
| Monk | 36,310 | Malaka | +635 | 2,695 |
| Magician | 35,503 | 逢逢沒有輸 | +246 | 1,382 |
| Warrior | 35,457 | Rioreya | +744 | 1,494 |
| Rogue | 35,395 | 湯圓被我吃了 | +1,170 | 1,227 |
| Dancer | 35,236 | 欸兒怕破 | +1,172 | 1,359 |
| Bard | 34,768 | 南山菽 | +286 | 1,246 |
Data source & update cycle
- The data is Nexon Taiwan’s official ranking API — the same source as the official ranking page; this site only stores each day’s result.
- Every snapshot records its fetch time. Official data syncs some time after values change in game, so a day marked “unchanged” means the data did not move, not that a fetch was missed.
- Character and guild names are shown exactly as the official board has them, never rewritten.
- Rank changes (▲▼) compare with the previous snapshot of the same server and board; “new” means the character was not in the top 100 on the previous snapshot.
The combat-power distribution curve is sampled from the whole ladder through the same API (±20 ranks between samples); ranked populations are the official counts.