迪恩 · Swordsman rankings · 2026-10-05
The official ranking page shows only today. This one keeps a snapshot every day, so you can pick a date, compare two days to see who moved, and follow one character’s combat power over time.
Top 1,000
迪恩 · Swordsman · Combat power · Top 100| Rank | Δ | Character | Class | Combat power |
|---|---|---|---|---|
| 1 | ▲10 | nanming | Swordsman | 37,294 |
| 2 | ▲1 | 四十二號混凝土拌義大利麵 | Swordsman | 36,830 |
| 3 | ▼1 | Xifos | Swordsman | 36,801 |
| 4 | ▲1 | 人非草木 | Swordsman | 36,186 |
| 5 | ▲2 | 蕭炎歪歪滴欸使 | Swordsman | 36,177 |
| 6 | ▲8 | 貓貓曲奇 | Swordsman | 36,165 |
| 7 | ▲18 | 淺天 | Swordsman | 36,101 |
| 8 | ▼7 | 曼波咕咕嘎嘎 | Swordsman | 36,098 |
| 9 | ▲30 | 決煌 | Swordsman | 35,966 |
| 10 | ▼6 | 金希希 | Swordsman | 35,957 |
| 11 | ▼2 | Caa | Swordsman | 35,931 |
| 12 | ▲4 | 冬蟲夏草 | Swordsman | 35,906 |
| 13 | ▼5 | 木冬 | Swordsman | 35,883 |
| 14 | ▲5 | 里維乓長 | Swordsman | 35,761 |
| 15 | ▼2 | 腦袋嗡嗡 | Swordsman | 35,711 |
| 16 | ▼10 | 萌新QWQ | Swordsman | 35,687 |
| 17 | ▲39 | 萬法唯識 | Swordsman | 35,624 |
| 18 | ▲10 | 心願綠茶 | Swordsman | 35,593 |
| 19 | New | 藍染大人 | Swordsman | 35,514 |
| 20 | ▲22 | 大慈大杯美式冰咖啡 | Swordsman | 35,444 |
| 21 | ▲22 | 大慈大杯美式冰咖啡 | Swordsman | 35,444 |
| 22 | ▲8 | 吳京 | Swordsman | 35,375 |
| 23 | ▼2 | 返響 | Swordsman | 35,330 |
| 24 | New | 爾殤 | Swordsman | 35,327 |
| 25 | ▼8 | GreenTea喝綠茶 | Swordsman | 35,185 |
| 26 | ▲12 | 真步 | Swordsman | 35,140 |
| 27 | ▲6 | 晨曦紅寶石佐黃金香米飯 | Swordsman | 35,136 |
| 28 | ▼10 | 吾以信仰為盾 | Swordsman | 35,053 |
| 29 | ▲47 | 脖子怎麼鈕承澤樣 | Swordsman | 35,032 |
| 30 | ▼15 | 郎鬼 | Swordsman | 35,021 |
| 31 | ▲11 | Nillian | Swordsman | 35,002 |
| 32 | ▼6 | 歐碧 | Swordsman | 35,000 |
| 33 | New | 千戀幼刀 | Swordsman | 34,923 |
| 34 | ▼5 | 時空 | Swordsman | 34,825 |
| 35 | ▲23 | 熱熱 | Swordsman | 34,784 |
| 36 | ▼1 | Chouo030 | Swordsman | 34,719 |
| 37 | ▼5 | vipbuzz | Swordsman | 34,704 |
| 38 | ▼7 | 鬼若丸 | Swordsman | 34,690 |
| 39 | ▼3 | BakaEgg | Swordsman | 34,679 |
| 40 | ▼18 | 啾子 | Swordsman | 34,669 |
| 41 | ▼4 | 番薯 | Swordsman | 34,657 |
| 42 | ▼18 | 山大 | Swordsman | 34,638 |
| 43 | ▼3 | 大帥哥 | Swordsman | 34,613 |
| 44 | ▼3 | Alfreto | Swordsman | 34,609 |
| 45 | ▼22 | 冬野村 | Swordsman | 34,573 |
| 46 | New | 被偷走名字的布布子 | Swordsman | 34,567 |
| 47 | ▲3 | 花露水 | Swordsman | 34,562 |
| 48 | ▼14 | 劍心 | Swordsman | 34,494 |
| 49 | ▼4 | 特效極致傷害刮痧 | Swordsman | 34,434 |
| 50 | ▲52 | Fuyia | Swordsman | 34,425 |
| 51 | ▼7 | Ai狗 | Swordsman | 34,387 |
| 52 | ▼5 | 五一 | Swordsman | 34,375 |
| 53 | — | 优紀 | Swordsman | 34,343 |
| 54 | ▲7 | 誓藍 | Swordsman | 34,268 |
| 55 | ▲26 | 帝胤 | Swordsman | 34,267 |
| 56 | ▼7 | 年哥哥 | Swordsman | 34,215 |
| 57 | — | 朴太 | Swordsman | 34,188 |
| 58 | ▲4 | 甘栗 | Swordsman | 34,153 |
| 59 | ▼11 | MAKONI | Swordsman | 34,135 |
| 60 | ▲31 | 八王子的流浪貓 | Swordsman | 34,071 |
| 61 | ▼15 | JoeW | Swordsman | 34,050 |
| 62 | ▼11 | AddLct | Swordsman | 34,015 |
| 63 | ▲46 | 霜徹寒夜 | Swordsman | 34,005 |
| 64 | ▲11 | 林林林林林林林林林林林 | Swordsman | 34,001 |
| 65 | ▲27 | 柚子豆腐 | Swordsman | 33,947 |
| 66 | ▲4 | hapi | Swordsman | 33,944 |
| 67 | ▼12 | 超級按摩棒 | Swordsman | 33,899 |
| 68 | ▲18 | 渡邊直紀 | Swordsman | 33,893 |
| 69 | ▲4 | 檸檬甜甜圈 | Swordsman | 33,883 |
| 70 | ▼18 | 斬星 | Swordsman | 33,833 |
| 71 | ▲7 | 灼眼的夏娜 | Swordsman | 33,690 |
| 72 | ▼6 | 古錐 | Swordsman | 33,688 |
| 73 | ▼5 | 艾賈蘭教皇 | Swordsman | 33,650 |
| 74 | ▼5 | 阿粥你又胖了 | Swordsman | 33,638 |
| 75 | ▼3 | 阿斯特蕾亞 | Swordsman | 33,605 |
| 76 | ▼12 | 霓虹魚 | Swordsman | 33,566 |
| 77 | ▼17 | 闇之月 | Swordsman | 33,518 |
| 78 | ▲1 | 魔術師古利古斯 | Swordsman | 33,504 |
| 79 | ▼12 | 黑人貝克 | Swordsman | 33,479 |
| 80 | ▼17 | 一條咸魚 | Swordsman | 33,425 |
| 81 | ▲4 | 慧花 | Swordsman | 33,414 |
| 82 | ▼17 | 富婆的御用鴨 | Swordsman | 33,399 |
| 83 | New | 一幕一 | Swordsman | 33,381 |
| 84 | New | Q花惹發Q | Swordsman | 33,309 |
| 85 | ▲5 | Nilcct | Swordsman | 33,255 |
| 86 | ▼9 | MIXIAOA | Swordsman | 33,254 |
| 87 | — | 土豆崽 | Swordsman | 33,178 |
| 88 | ▲6 | 不嘻嘻ovo | Swordsman | 33,153 |
| 89 | ▼5 | 閃陽光 | Swordsman | 33,151 |
| 90 | New | 獨劍鞘 | Swordsman | 33,119 |
| 91 | ▼11 | gogozmz | Swordsman | 33,015 |
| 92 | ▲22 | 司藤 | Swordsman | 32,992 |
| 93 | ▲2 | 艾爾肥 | Swordsman | 32,981 |
| 94 | ▲67 | 埃琳 | Swordsman | 32,964 |
| 95 | ▲33 | 陸拾柒 | Swordsman | 32,958 |
| 96 | ▲2 | 真都假都辣 | Swordsman | 32,927 |
| 97 | ▼4 | 森夜十堂 | Swordsman | 32,923 |
| 98 | ▼24 | 若水 | Swordsman | 32,877 |
| 99 | ▼17 | UKYO | Swordsman | 32,868 |
| 100 | New | Meltryllis | Swordsman | 32,826 |
Movers
迪恩 · Swordsman · Combat power: 2026-10-05 vs 2026-09-28
New #1: 曼波咕咕嘎嘎 → nanming
- #19藍染大人Swordsman35,514
- #24爾殤Swordsman35,327
- #33千戀幼刀Swordsman34,923
- #46被偷走名字的布布子Swordsman34,567
- #50FuyiaSwordsman was #10234,425
- #63霜徹寒夜Swordsman was #10934,005
- #83一幕一Swordsman33,381
- #84Q花惹發QSwordsman33,309
- #90獨劍鞘Swordsman33,119
- #92司藤Swordsman was #11432,992
3 more
- was #10B王維吉爾Swordsman35,104
- was #12LeoLSwordsman35,084
- was #20凜神Swordsman34,668
- was #27宮田一海Swordsman34,379
- was #54茶虎丸Swordsman33,500
- was #59呂布立Swordsman33,315
- was #71昭奈Swordsman33,002
- was #83莫戀劍Swordsman32,521
- was #88赤砂之蠍Swordsman32,391
- was #89佐瑪Swordsman32,355
4 more
- #50FuyiaSwordsman ▲52+2,451
- #29脖子怎麼鈕承澤樣Swordsman ▲47+2,257
- #63霜徹寒夜Swordsman ▲46+2,212
- #1nanmingSwordsman ▲10+2,202
- #17萬法唯識Swordsman ▲39+2,181
- #94埃琳Swordsman ▲67+2,098
- #9決煌Swordsman ▲30+1,798
- #60八王子的流浪貓Swordsman ▲31+1,757
- #7淺天Swordsman ▲18+1,720
- #65柚子豆腐Swordsman ▲27+1,693
Combat-power distribution
The ladder’s shape: rank (log axis) against CP. Pick a class, overlay servers. Sampled from the official API — most classes reach the ladder’s end; a few tails stop short.
Loading
Curves are sampled from the official API with log interpolation between anchors; some classes’ tails (e.g. Priest) were only sampled about halfway, and the curve stops where the sampling did. For your own percentile, use the gap checker.
Highest CP per class
Each class board’s #1 combat power and its change since the previous snapshot. Population is the number of ranked characters of that class on this server.
| Class | Top combat power | Character | Change | Population |
|---|---|---|---|---|
| Archer | 38,934 | 霄恩 | +1,262 | 2,132 |
| Vanguard | 37,795 | 御劍乘風來 | +197 | 3,480 |
| Dual Blade | 37,612 | 海潾 | +721 | 4,301 |
| Swordsman | 37,294 | nanming | +1,398 | 3,829 |
| Priest | 37,156 | Choyer | +1,030 | 3,556 |
| Ice Mage | 37,130 | 豬還沒養成a企鵝 | +916 | 7,106 |
| Fire Mage | 37,040 | KPPK | +704 | 3,913 |
| Healer | 36,825 | 風煙蒼紫 | +792 | 3,869 |
| Musician | 36,764 | 凌恪 | +652 | 1,762 |
| Longbowman | 36,668 | 嵐靛 | +1,473 | 1,984 |
| Arbalist | 36,427 | TIMXD | +410 | 2,999 |
| Lightning Mage | 36,405 | 裔輪 | +981 | 1,876 |
| Fighter | 36,323 | 我跟鬼一樣 | +603 | 1,577 |
| Monk | 36,310 | Malaka | +635 | 2,695 |
| Magician | 35,503 | 逢逢沒有輸 | +246 | 1,382 |
| Warrior | 35,457 | Rioreya | +744 | 1,494 |
| Rogue | 35,395 | 湯圓被我吃了 | +1,170 | 1,227 |
| Dancer | 35,236 | 欸兒怕破 | +1,172 | 1,359 |
| Bard | 34,768 | 南山菽 | +286 | 1,246 |
Data source & update cycle
- The data is Nexon Taiwan’s official ranking API — the same source as the official ranking page; this site only stores each day’s result.
- Every snapshot records its fetch time. Official data syncs some time after values change in game, so a day marked “unchanged” means the data did not move, not that a fetch was missed.
- Character and guild names are shown exactly as the official board has them, never rewritten.
- Rank changes (▲▼) compare with the previous snapshot of the same server and board; “new” means the character was not in the top 100 on the previous snapshot.
The combat-power distribution curve is sampled from the whole ladder through the same API (±20 ranks between samples); ranked populations are the official counts.