梅文 · Ice Mage rankings · 2026-10-05
The official ranking page shows only today. This one keeps a snapshot every day, so you can pick a date, compare two days to see who moved, and follow one character’s combat power over time.
Top 1,000
梅文 · Ice Mage · Combat power · Top 100| Rank | Δ | Character | Class | Combat power |
|---|---|---|---|---|
| 1 | New | DoReMiiii | Ice Mage | 37,285 |
| 2 | — | 風凜紫魅 | Ice Mage | 36,630 |
| 3 | — | 鼠叔叔 | Ice Mage | 36,026 |
| 4 | — | 霜殄 | Ice Mage | 35,578 |
| 5 | ▲4 | 弁狩武郎 | Ice Mage | 35,536 |
| 6 | ▼1 | 玥喵 | Ice Mage | 35,463 |
| 7 | ▲13 | 忠孝東鹿 | Ice Mage | 35,207 |
| 8 | ▲4 | 三文魚壽司拍拍肚皮好滿足 | Ice Mage | 35,117 |
| 9 | ▲8 | 戰貓 | Ice Mage | 34,980 |
| 10 | New | 一拳打爆你 | Ice Mage | 34,964 |
| 11 | ▲2 | 造化鍾神秀 | Ice Mage | 34,784 |
| 12 | ▼6 | Keth | Ice Mage | 34,722 |
| 13 | ▲2 | 冰色純粹 | Ice Mage | 34,659 |
| 14 | ▼3 | WuXueee | Ice Mage | 34,643 |
| 15 | ▼7 | 十二樓前生碧草 | Ice Mage | 34,528 |
| 16 | ▼9 | ElsaCute | Ice Mage | 34,314 |
| 17 | ▲1 | 缺依不可 | Ice Mage | 34,274 |
| 18 | ▼4 | 湖水綠 | Ice Mage | 34,233 |
| 19 | ▼3 | 月未眠 | Ice Mage | 34,196 |
| 20 | ▲2 | IvanNTT | Ice Mage | 34,062 |
| 21 | ▲7 | 木菟 | Ice Mage | 34,041 |
| 22 | New | 小米z | Ice Mage | 33,933 |
| 23 | ▼2 | 芒狗冰 | Ice Mage | 33,869 |
| 24 | New | 森捲捲 | Ice Mage | 33,818 |
| 25 | ▼6 | Arsene | Ice Mage | 33,818 |
| 26 | ▲8 | 踏青的真實 | Ice Mage | 33,790 |
| 27 | — | 亞麥蝶 | Ice Mage | 33,608 |
| 28 | ▲18 | 樂笙簫 | Ice Mage | 33,556 |
| 29 | ▼6 | 焦糖捲毛布丁 | Ice Mage | 33,469 |
| 30 | ▼6 | 水鏡先生 | Ice Mage | 33,455 |
| 31 | ▲16 | 可貝洛德 | Ice Mage | 33,394 |
| 32 | ▼7 | Mebsuta | Ice Mage | 33,223 |
| 33 | ▼7 | 九桃 | Ice Mage | 33,161 |
| 34 | ▼2 | 紫芋波波沙 | Ice Mage | 33,077 |
| 35 | ▼5 | 破曉時分 | Ice Mage | 33,013 |
| 36 | ▼7 | 黑瞳 | Ice Mage | 32,971 |
| 37 | ▲44 | NVseven | Ice Mage | 32,958 |
| 38 | ▲3 | 中度脂肪肝 | Ice Mage | 32,858 |
| 39 | ▲6 | Noisate | Ice Mage | 32,817 |
| 40 | ▼7 | 諾奧拉提亞 | Ice Mage | 32,811 |
| 41 | ▲9 | 歐藍藍 | Ice Mage | 32,677 |
| 42 | ▼2 | 大福 | Ice Mage | 32,669 |
| 43 | ▼7 | 奎宿 | Ice Mage | 32,663 |
| 44 | ▲13 | 紅蓮鬼 | Ice Mage | 32,656 |
| 45 | ▼14 | 藍環章魚 | Ice Mage | 32,637 |
| 46 | ▼9 | 巧克力餅 | Ice Mage | 32,564 |
| 47 | ▼9 | 合合 | Ice Mage | 32,552 |
| 48 | ▼5 | 菜貓 | Ice Mage | 32,552 |
| 49 | ▼14 | 老爺很忙 | Ice Mage | 32,460 |
| 50 | ▼6 | 熊一寶 | Ice Mage | 32,452 |
| 51 | ▼2 | 櫻花綻放之時 | Ice Mage | 32,448 |
| 52 | ▲22 | 兔耳其嘎逼 | Ice Mage | 32,418 |
| 53 | ▼2 | 洛凱爾 | Ice Mage | 32,381 |
| 54 | ▼15 | 枕頭麻糬泥 | Ice Mage | 32,328 |
| 55 | ▲3 | 邪惡凱蒂貓 | Ice Mage | 32,252 |
| 56 | ▲22 | 御x穎希o | Ice Mage | 32,192 |
| 57 | New | 九歲打倒豬 | Ice Mage | 32,140 |
| 58 | ▼10 | 碰兔 | Ice Mage | 32,119 |
| 59 | ▲20 | 花生神魔術 | Ice Mage | 32,113 |
| 60 | ▲62 | 嘟比比 | Ice Mage | 32,111 |
| 61 | ▲26 | yayavrc | Ice Mage | 32,094 |
| 62 | New | Flippy | Ice Mage | 32,069 |
| 63 | ▲56 | Rimu露 | Ice Mage | 32,050 |
| 64 | ▲3 | 小小芭 | Ice Mage | 32,021 |
| 65 | ▲67 | 言雪 | Ice Mage | 32,002 |
| 66 | ▼11 | 泰研 | Ice Mage | 31,979 |
| 67 | ▲30 | 霧禮星 | Ice Mage | 31,965 |
| 68 | ▲32 | 彼多 | Ice Mage | 31,954 |
| 69 | New | Dolphin星璃 | Ice Mage | 31,953 |
| 70 | ▼18 | 木木的幸福小日子 | Ice Mage | 31,897 |
| 71 | ▲11 | iobodoi | Ice Mage | 31,823 |
| 72 | ▲12 | 歌月十夜 | Ice Mage | 31,799 |
| 73 | ▼11 | 梅魯梅魯 | Ice Mage | 31,790 |
| 74 | ▼14 | 墨曲 | Ice Mage | 31,765 |
| 75 | ▼14 | 燕颻 | Ice Mage | 31,761 |
| 76 | ▼12 | 會飛的蛋餅 | Ice Mage | 31,745 |
| 77 | ▼14 | Adamice | Ice Mage | 31,733 |
| 78 | ▼22 | Cinor | Ice Mage | 31,715 |
| 79 | ▲9 | 星河魚語 | Ice Mage | 31,704 |
| 80 | ▼15 | 四季珍波椰 | Ice Mage | 31,697 |
| 81 | ▼22 | 月詠星 | Ice Mage | 31,693 |
| 82 | ▼16 | 水波波 | Ice Mage | 31,616 |
| 83 | ▼15 | 蘇嵐嬌 | Ice Mage | 31,599 |
| 84 | ▼12 | 嘻呱奶昔 | Ice Mage | 31,598 |
| 85 | ▼32 | 威仁 | Ice Mage | 31,596 |
| 86 | ▲5 | 稀微風 | Ice Mage | 31,596 |
| 87 | ▼10 | 星星芳 | Ice Mage | 31,594 |
| 88 | ▼17 | 啊嚕嚕 | Ice Mage | 31,579 |
| 89 | ▼19 | 凱琳小盆友 | Ice Mage | 31,566 |
| 90 | ▼36 | 粥煮魚 | Ice Mage | 31,455 |
| 91 | New | 七天 | Ice Mage | 31,427 |
| 92 | ▲7 | 星隕之翼 | Ice Mage | 31,420 |
| 93 | ▲80 | 我想念我自己 | Ice Mage | 31,409 |
| 94 | — | 藍寶加油努力 | Ice Mage | 31,393 |
| 95 | ▲30 | 啊密瓜 | Ice Mage | 31,381 |
| 96 | ▲17 | Y里布達 | Ice Mage | 31,376 |
| 97 | ▼7 | OhAreJane | Ice Mage | 31,374 |
| 98 | ▼12 | kingj2 | Ice Mage | 31,370 |
| 99 | ▲24 | 摯愛江爺 | Ice Mage | 31,363 |
| 100 | ▼5 | 天雨澤 | Ice Mage | 31,358 |
Movers
梅文 · Ice Mage · Combat power: 2026-10-05 vs 2026-09-28
New #1: Mercedes → DoReMiiii
- #1DoReMiiiiIce Mage37,285
- #10一拳打爆你Ice Mage34,964
- #22小米zIce Mage33,933
- #24森捲捲Ice Mage33,818
- #57九歲打倒豬Ice Mage32,140
- #60嘟比比Ice Mage was #12232,111
- #62FlippyIce Mage32,069
- #63Rimu露Ice Mage was #11932,050
- #65言雪Ice Mage was #13232,002
- #69Dolphin星璃Ice Mage31,953
5 more
- was #1MercedesMagician36,520
- was #10奶瓶呢Ice Mage34,027
- was #42無碼寶貝Ice Mage31,959
- was #69冰雪乾Ice Mage31,087
- was #73湘水鈴Ice Mage31,022
- was #75秋伶Ice Mage30,991
- was #76覆盆莓雪酪Ice Mage30,958
- was #80糖呢Ice Mage30,865
- was #83MarkIce Mage30,769
- was #85胖醬Ice Mage30,717
5 more
- #37NVsevenIce Mage ▲44+2,128
- #65言雪Ice Mage ▲67+2,018
- #60嘟比比Ice Mage ▲62+2,015
- #93我想念我自己Ice Mage ▲80+1,948
- #63Rimu露Ice Mage ▲56+1,939
- #7忠孝東鹿Ice Mage ▲13+1,786
- #28樂笙簫Ice Mage ▲18+1,748
- #31可貝洛德Ice Mage ▲16+1,608
- #5弁狩武郎Ice Mage ▲4+1,504
- #68彼多Ice Mage ▲32+1,446
Combat-power distribution
The ladder’s shape: rank (log axis) against CP. Pick a class, overlay servers. Sampled from the official API — most classes reach the ladder’s end; a few tails stop short.
Loading
Curves are sampled from the official API with log interpolation between anchors; some classes’ tails (e.g. Priest) were only sampled about halfway, and the curve stops where the sampling did. For your own percentile, use the gap checker.
Highest CP per class
Each class board’s #1 combat power and its change since the previous snapshot. Population is the number of ranked characters of that class on this server.
| Class | Top combat power | Character | Change | Population |
|---|---|---|---|---|
| Dancer | 37,911 | 炭焙鐵觀音 | +526 | 1,097 |
| Warrior | 37,504 | Coldwar | +1,225 | 1,119 |
| Magician | 37,498 | Loy | +968 | 983 |
| Dual Blade | 37,429 | 優口 | +773 | 2,982 |
| Ice Mage | 37,285 | DoReMiiii | +766 | 4,575 |
| Bard | 37,220 | 酒藏 | +933 | 827 |
| Longbowman | 37,014 | offmenu | +395 | 1,440 |
| Swordsman | 36,966 | 雪克 | +647 | 2,540 |
| Lightning Mage | 36,929 | Zain | +1,912 | 1,295 |
| Archer | 36,889 | 緋夜圓舞曲 | +2,266 | 1,399 |
| Fire Mage | 36,802 | 重度脂肪肝 | +832 | 2,865 |
| Vanguard | 36,789 | GnehCoah | +794 | 2,353 |
| Fighter | 36,784 | 火火火火火 | +1,033 | 1,132 |
| Healer | 36,535 | 方妹 | +725 | 2,509 |
| Priest | 35,782 | 玖香烏龍茶 | −1,279 | 2,487 |
| Monk | 35,664 | 月夜 | +461 | 1,808 |
| Musician | 35,617 | 微笑魯母 | +810 | 1,297 |
| Arbalist | 34,958 | 敏智阿爸來了 | +368 | 1,955 |
| Rogue | 34,185 | 華崩電 | 0 | 932 |
Data source & update cycle
- The data is Nexon Taiwan’s official ranking API — the same source as the official ranking page; this site only stores each day’s result.
- Every snapshot records its fetch time. Official data syncs some time after values change in game, so a day marked “unchanged” means the data did not move, not that a fetch was missed.
- Character and guild names are shown exactly as the official board has them, never rewritten.
- Rank changes (▲▼) compare with the previous snapshot of the same server and board; “new” means the character was not in the top 100 on the previous snapshot.
The combat-power distribution curve is sampled from the whole ladder through the same API (±20 ranks between samples); ranked populations are the official counts.