迪恩 · Ice Mage rankings · 2026-10-05
The official ranking page shows only today. This one keeps a snapshot every day, so you can pick a date, compare two days to see who moved, and follow one character’s combat power over time.
Top 1,000
迪恩 · Ice Mage · Combat power · Top 100| Rank | Δ | Character | Class | Combat power |
|---|---|---|---|---|
| 1 | — | 豬還沒養成a企鵝 | Ice Mage | 37,130 |
| 2 | ▲1 | 熊貓Kenneth | Ice Mage | 36,906 |
| 3 | ▲14 | 西曦 | Ice Mage | 36,625 |
| 4 | — | 沁無情 | Ice Mage | 36,561 |
| 5 | — | Novalis | Ice Mage | 36,475 |
| 6 | ▼4 | 亞拉 | Ice Mage | 36,323 |
| 7 | ▲4 | 不語冰 | Ice Mage | 35,922 |
| 8 | ▲12 | 楓葉雪 | Ice Mage | 35,561 |
| 9 | ▲7 | 夏沁沁 | Ice Mage | 35,482 |
| 10 | ▲11 | 玲島輝修褚 | Ice Mage | 35,263 |
| 11 | ▼1 | Ardashir | Ice Mage | 35,148 |
| 12 | ▲2 | 一小芊一 | Ice Mage | 35,140 |
| 13 | ▼6 | 穎藝 | Ice Mage | 35,130 |
| 14 | ▼6 | 紅薯貓 | Ice Mage | 35,069 |
| 15 | ▼6 | 歐歐朵子 | Ice Mage | 35,037 |
| 16 | ▲7 | 修竿神童 | Ice Mage | 35,031 |
| 17 | ▲5 | 萊姆草 | Ice Mage | 34,850 |
| 18 | ▼6 | 奈奈子 | Ice Mage | 34,771 |
| 19 | — | 企鵝表哥 | Ice Mage | 34,716 |
| 20 | ▲5 | 晴晴天 | Ice Mage | 34,710 |
| 21 | ▲3 | 冰心薰 | Ice Mage | 34,701 |
| 22 | ▼9 | 原來是飯飯丫 | Ice Mage | 34,686 |
| 23 | ▼8 | 九品 | Ice Mage | 34,644 |
| 24 | ▼18 | ASKA | Ice Mage | 34,591 |
| 25 | ▲21 | 焱鴉 | Ice Mage | 34,505 |
| 26 | ▲5 | 是沐沐阿 | Ice Mage | 34,437 |
| 27 | ▲36 | 露鳥俠z | Ice Mage | 34,361 |
| 28 | New | 胖胖脆薯餅 | Ice Mage | 34,227 |
| 29 | ▲3 | 小木耳 | Ice Mage | 34,182 |
| 30 | ▲26 | BeMyOwn | Ice Mage | 34,175 |
| 31 | ▼2 | 白礬 | Ice Mage | 34,172 |
| 32 | ▼2 | 山誠戀 | Ice Mage | 34,124 |
| 33 | New | 醋乙女愛 | Ice Mage | 34,098 |
| 34 | ▲19 | 企鵝 | Ice Mage | 34,015 |
| 35 | ▼7 | 達倫被取走了 | Ice Mage | 33,998 |
| 36 | ▼10 | 鼠尾草o | Ice Mage | 33,951 |
| 37 | ▼10 | 點火 | Ice Mage | 33,951 |
| 38 | ▲6 | 零零三 | Ice Mage | 33,889 |
| 39 | ▲15 | Anenas | Ice Mage | 33,882 |
| 40 | ▼5 | 應諾 | Ice Mage | 33,859 |
| 41 | ▼1 | 智妮 | Ice Mage | 33,834 |
| 42 | ▲49 | 囂告 | Ice Mage | 33,833 |
| 43 | ▼1 | sdddss | Ice Mage | 33,785 |
| 44 | ▼5 | 青雉KUZAN | Ice Mage | 33,780 |
| 45 | ▼12 | 沙幕 | Ice Mage | 33,760 |
| 46 | ▼12 | Madness | Ice Mage | 33,746 |
| 47 | New | Monolith | Ice Mage | 33,742 |
| 48 | ▲4 | Soloking | Ice Mage | 33,736 |
| 49 | ▲47 | 美輝 | Ice Mage | 33,688 |
| 50 | ▼12 | 千ZAi | Ice Mage | 33,677 |
| 51 | ▼6 | 璃貝貝oO | Ice Mage | 33,638 |
| 52 | ▲19 | 秋西瓜 | Ice Mage | 33,621 |
| 53 | ▲14 | 姬雪雪 | Ice Mage | 33,528 |
| 54 | ▼18 | 菲利斯多 | Ice Mage | 33,516 |
| 55 | ▲29 | Teressa | Ice Mage | 33,451 |
| 56 | ▲9 | 懷殤波兒 | Ice Mage | 33,426 |
| 57 | ▼7 | 狄帕歐 | Ice Mage | 33,418 |
| 58 | ▲48 | 歐涅醬 | Ice Mage | 33,385 |
| 59 | ▼2 | SuShiba | Ice Mage | 33,336 |
| 60 | ▼9 | 卡斯洛特 | Ice Mage | 33,318 |
| 61 | ▲73 | 歐黑貓 | Ice Mage | 33,303 |
| 62 | ▼14 | 潘先生 | Ice Mage | 33,288 |
| 63 | ▼22 | 泳長 | Ice Mage | 33,288 |
| 64 | ▼3 | Varek | Ice Mage | 33,260 |
| 65 | ▼28 | 約翰走路GOOD | Ice Mage | 33,247 |
| 66 | ▲20 | 暮芽 | Ice Mage | 33,244 |
| 67 | ▲6 | 孫子冰法 | Ice Mage | 33,226 |
| 68 | ▲1 | 眼鏡仔 | Ice Mage | 33,225 |
| 69 | ▲1 | 唐七七 | Ice Mage | 33,224 |
| 70 | ▼10 | 周周鴨 | Ice Mage | 33,219 |
| 71 | ▼24 | 黑心一枚 | Ice Mage | 33,201 |
| 72 | ▲2 | 宇大白 | Ice Mage | 33,194 |
| 73 | ▲8 | 角色名字好難想 | Ice Mage | 33,167 |
| 74 | ▲40 | 你說什麼啊 | Ice Mage | 33,109 |
| 75 | ▼7 | 有希 | Ice Mage | 33,054 |
| 76 | ▲1 | Howieng | Ice Mage | 33,045 |
| 77 | ▲69 | 凝萌o | Ice Mage | 33,040 |
| 78 | New | 微風等晚霞 | Ice Mage | 32,991 |
| 79 | ▲29 | Lunnnn | Ice Mage | 32,953 |
| 80 | ▼14 | 雪村悠太 | Ice Mage | 32,942 |
| 81 | ▼19 | 魚泡泡 | Ice Mage | 32,913 |
| 82 | New | 宮田一海 | Ice Mage | 32,909 |
| 83 | ▲24 | Reindeer | Ice Mage | 32,899 |
| 84 | ▼35 | UENU | Ice Mage | 32,888 |
| 85 | ▼13 | JAN | Ice Mage | 32,880 |
| 86 | ▲45 | 馬上有錢 | Ice Mage | 32,878 |
| 87 | ▲7 | LianFei | Ice Mage | 32,828 |
| 88 | ▲278 | 在雲上釣魚 | Ice Mage | 32,796 |
| 89 | ▼4 | 飛機撞雙子 | Ice Mage | 32,789 |
| 90 | ▲22 | 米迦爾 | Ice Mage | 32,742 |
| 91 | ▼32 | 行方不明 | Ice Mage | 32,723 |
| 92 | New | wahehe | Ice Mage | 32,698 |
| 93 | ▲6 | 阿離 | Ice Mage | 32,676 |
| 94 | ▲32 | 從我這邊到你那邊總共幾步 | Ice Mage | 32,647 |
| 95 | ▲62 | 素雪 | Ice Mage | 32,629 |
| 96 | New | 星爵 | Ice Mage | 32,628 |
| 97 | ▲4 | 哈利波大 | Ice Mage | 32,606 |
| 98 | New | 普蕾茜婭 | Ice Mage | 32,582 |
| 99 | ▼16 | Mememaomao | Ice Mage | 32,572 |
| 100 | ▼42 | 雷克薩斯 | Ice Mage | 32,565 |
Movers
迪恩 · Ice Mage · Combat power: 2026-10-05 vs 2026-09-28
- #28胖胖脆薯餅Ice Mage34,227
- #33醋乙女愛Ice Mage34,098
- #47MonolithIce Mage33,742
- #58歐涅醬Ice Mage was #10633,385
- #61歐黑貓Ice Mage was #13433,303
- #74你說什麼啊Ice Mage was #11433,109
- #77凝萌oIce Mage was #14633,040
- #78微風等晚霞Ice Mage32,991
- #79LunnnnIce Mage was #10832,953
- #82宮田一海Ice Mage32,909
10 more
- was #18言花Ice Mage34,262
- was #43桑柒肆Ice Mage33,066
- was #55LazysofaaaaIce Mage32,770
- was #64初返爾Ice Mage32,603
- was #75緋紅英靈Ice Mage32,305
- was #76薛丁山Ice Mage32,296
- was #78瑪奇小綠茶Ice Mage32,219
- was #79陵祈Ice Mage32,198
- was #80麗可麗絲Ice Mage32,175
- was #82SelenyneIce Mage32,146
10 more
- #88在雲上釣魚Ice Mage ▲278+3,560
- #3西曦Ice Mage ▲14+2,318
- #61歐黑貓Ice Mage ▲73+1,938
- #42囂告Ice Mage ▲49+1,892
- #77凝萌oIce Mage ▲69+1,851
- #49美輝Ice Mage ▲47+1,807
- #27露鳥俠zIce Mage ▲36+1,737
- #58歐涅醬Ice Mage ▲48+1,610
- #95素雪Ice Mage ▲62+1,572
- #25焱鴉Ice Mage ▲21+1,554
Combat-power distribution
The ladder’s shape: rank (log axis) against CP. Pick a class, overlay servers. Sampled from the official API — most classes reach the ladder’s end; a few tails stop short.
Loading
Curves are sampled from the official API with log interpolation between anchors; some classes’ tails (e.g. Priest) were only sampled about halfway, and the curve stops where the sampling did. For your own percentile, use the gap checker.
Highest CP per class
Each class board’s #1 combat power and its change since the previous snapshot. Population is the number of ranked characters of that class on this server.
| Class | Top combat power | Character | Change | Population |
|---|---|---|---|---|
| Archer | 38,934 | 霄恩 | +1,262 | 2,132 |
| Vanguard | 37,795 | 御劍乘風來 | +197 | 3,480 |
| Dual Blade | 37,612 | 海潾 | +721 | 4,301 |
| Swordsman | 37,294 | nanming | +1,398 | 3,829 |
| Priest | 37,156 | Choyer | +1,030 | 3,556 |
| Ice Mage | 37,130 | 豬還沒養成a企鵝 | +916 | 7,106 |
| Fire Mage | 37,040 | KPPK | +704 | 3,913 |
| Healer | 36,825 | 風煙蒼紫 | +792 | 3,869 |
| Musician | 36,764 | 凌恪 | +652 | 1,762 |
| Longbowman | 36,668 | 嵐靛 | +1,473 | 1,984 |
| Arbalist | 36,427 | TIMXD | +410 | 2,999 |
| Lightning Mage | 36,405 | 裔輪 | +981 | 1,876 |
| Fighter | 36,323 | 我跟鬼一樣 | +603 | 1,577 |
| Monk | 36,310 | Malaka | +635 | 2,695 |
| Magician | 35,503 | 逢逢沒有輸 | +246 | 1,382 |
| Warrior | 35,457 | Rioreya | +744 | 1,494 |
| Rogue | 35,395 | 湯圓被我吃了 | +1,170 | 1,227 |
| Dancer | 35,236 | 欸兒怕破 | +1,172 | 1,359 |
| Bard | 34,768 | 南山菽 | +286 | 1,246 |
Data source & update cycle
- The data is Nexon Taiwan’s official ranking API — the same source as the official ranking page; this site only stores each day’s result.
- Every snapshot records its fetch time. Official data syncs some time after values change in game, so a day marked “unchanged” means the data did not move, not that a fetch was missed.
- Character and guild names are shown exactly as the official board has them, never rewritten.
- Rank changes (▲▼) compare with the previous snapshot of the same server and board; “new” means the character was not in the top 100 on the previous snapshot.
The combat-power distribution curve is sampled from the whole ladder through the same API (±20 ranks between samples); ranked populations are the official counts.