愛麗沙 · Archer rankings · 2026-10-05
The official ranking page shows only today. This one keeps a snapshot every day, so you can pick a date, compare two days to see who moved, and follow one character’s combat power over time.
Top 1,000
愛麗沙 · Archer · Combat power · Top 100| Rank | Δ | Character | Class | Combat power |
|---|---|---|---|---|
| 1 | ▲1 | 阿倉 | Archer | 38,414 |
| 2 | ▲1 | 漓淵 | Archer | 37,382 |
| 3 | ▼2 | 魚丸丸 | Archer | 37,357 |
| 4 | New | IlIllIlIlIl | Archer | 37,177 |
| 5 | ▼1 | SHI羽 | Archer | 36,868 |
| 6 | ▲1 | 小a | Archer | 36,450 |
| 7 | ▼2 | 薯條沾無糖綠 | Archer | 36,338 |
| 8 | ▲1 | 張起靈 | Archer | 36,249 |
| 9 | New | 慕允 | Archer | 35,878 |
| 10 | ▲6 | 貓貓不要跑 | Archer | 35,744 |
| 11 | ▼3 | 查寶貝 | Archer | 35,617 |
| 12 | ▲9 | 梓雨晴 | Archer | 35,470 |
| 13 | ▼3 | 順啦 | Archer | 35,394 |
| 14 | ▼3 | VlVl | Archer | 35,258 |
| 15 | ▼3 | 沫沬 | Archer | 35,186 |
| 16 | ▼2 | 一枝梅 | Archer | 35,159 |
| 17 | ▼4 | 寂寞夜月 | Archer | 35,153 |
| 18 | ▲32 | Rurii | Archer | 35,088 |
| 19 | ▲4 | 露米艾爾 | Archer | 35,063 |
| 20 | ▲8 | HAowo | Archer | 35,049 |
| 21 | ▲4 | Villain | Archer | 34,977 |
| 22 | ▲9 | 自然 | Archer | 34,889 |
| 23 | ▲10 | TKC | Archer | 34,693 |
| 24 | ▼7 | 柒夜雪 | Archer | 34,677 |
| 25 | ▼1 | Stew | Archer | 34,631 |
| 26 | New | 乂小奶狗 | Archer | 34,614 |
| 27 | ▲3 | 喵小沐OuO丫 | Archer | 34,581 |
| 28 | ▲9 | 逍遙軒 | Archer | 34,534 |
| 29 | ▲27 | 火不夠煮泡麵 | Archer | 34,488 |
| 30 | New | 迪洛斯 | Archer | 34,482 |
| 31 | ▼2 | CMystes | Archer | 34,423 |
| 32 | ▲9 | 曉丸 | Archer | 34,392 |
| 33 | ▲33 | 起司蛋堡 | Archer | 34,335 |
| 34 | ▼15 | RayLaw | Archer | 34,335 |
| 35 | ▲39 | 千成林 | Archer | 34,290 |
| 36 | ▼16 | 只是豬 | Archer | 34,281 |
| 37 | ▼15 | 百香喵果露 | Archer | 34,248 |
| 38 | ▼12 | 乂阿獅乂 | Archer | 34,197 |
| 39 | ▲9 | VGL | Archer | 34,166 |
| 40 | ▼6 | 細貓 | Archer | 34,165 |
| 41 | ▼9 | 沉夢 | Archer | 34,104 |
| 42 | ▲3 | Slayer幻 | Archer | 34,097 |
| 43 | ▼4 | 西盜普力鼠 | Archer | 34,067 |
| 44 | ▲10 | 魔影靖 | Archer | 34,051 |
| 45 | ▼10 | 爆爆子 | Archer | 34,028 |
| 46 | ▲5 | 伊瓦娜 | Archer | 34,019 |
| 47 | ▼4 | 三月二十日的你 | Archer | 33,999 |
| 48 | New | 神楓小霖 | Archer | 33,972 |
| 49 | — | 呀龜 | Archer | 33,924 |
| 50 | ▼12 | 柏原凸 | Archer | 33,884 |
| 51 | New | o史蓋o | Archer | 33,807 |
| 52 | — | 熊啾啾 | Archer | 33,803 |
| 53 | ▼13 | 多cc | Archer | 33,772 |
| 54 | ▼8 | 香橙綠茶 | Archer | 33,739 |
| 55 | ▼13 | 歐皇佩佩 | Archer | 33,737 |
| 56 | ▲6 | 虎紋貓鯊 | Archer | 33,677 |
| 57 | ▼4 | 星楓夏 | Archer | 33,676 |
| 58 | ▲45 | 兔綾 | Archer | 33,636 |
| 59 | ▲25 | 秋色幻想 | Archer | 33,631 |
| 60 | ▲26 | 秋謠 | Archer | 33,616 |
| 61 | ▼14 | Wyatt | Archer | 33,529 |
| 62 | ▼3 | 哈哈oo | Archer | 33,520 |
| 63 | — | 晞悅兒 | Archer | 33,481 |
| 64 | ▲5 | Marhone | Archer | 33,462 |
| 65 | ▲23 | Zora | Archer | 33,460 |
| 66 | ▼6 | 加布獸 | Archer | 33,425 |
| 67 | ▼2 | 小燕子 | Archer | 33,415 |
| 68 | ▼7 | 夜夜耶耶 | Archer | 33,379 |
| 69 | ▼11 | 蕾繆樂 | Archer | 33,373 |
| 70 | ▼26 | YOKU | Archer | 33,361 |
| 71 | ▲11 | 蘋果玉露青 | Archer | 33,334 |
| 72 | ▼15 | colby | Archer | 33,325 |
| 73 | ▼6 | JL5 | Archer | 33,303 |
| 74 | ▲34 | 老爺不要夫人在看 | Archer | 33,301 |
| 75 | ▲30 | 春風 | Archer | 33,281 |
| 76 | ▼12 | 邊境小羊 | Archer | 33,231 |
| 77 | ▲3 | 雩沂 | Archer | 33,213 |
| 78 | ▲5 | 馭龍者 | Archer | 33,180 |
| 79 | ▼4 | 蕾娜o | Archer | 33,175 |
| 80 | ▲43 | 依露卡 | Archer | 33,125 |
| 81 | ▲12 | Raii | Archer | 32,948 |
| 82 | ▼11 | 蔔蘿 | Archer | 32,893 |
| 83 | ▼11 | 歐陽修竿 | Archer | 32,885 |
| 84 | ▲14 | 歐批依恩 | Archer | 32,833 |
| 85 | ▼17 | 統一脆麵 | Archer | 32,829 |
| 86 | ▼10 | 布蕾喵喵 | Archer | 32,810 |
| 87 | ▲26 | 羊肉丸 | Archer | 32,771 |
| 88 | ▼15 | 伊勢舞鈴 | Archer | 32,746 |
| 89 | ▼4 | Cain | Archer | 32,728 |
| 90 | ▲53 | 孟母一次三千 | Archer | 32,689 |
| 91 | ▼2 | 小孫 | Archer | 32,653 |
| 92 | ▲79 | 真宮寺櫻 | Archer | 32,624 |
| 93 | ▲42 | 公仔出頭天 | Archer | 32,592 |
| 94 | ▼16 | Juice | Archer | 32,581 |
| 95 | ▼18 | 湯寶濃湯口味 | Archer | 32,574 |
| 96 | New | Archeryu | Archer | 32,528 |
| 97 | ▲20 | 虎貓貓 | Archer | 32,527 |
| 98 | ▲71 | 小花 | Archer | 32,517 |
| 99 | ▲33 | 墨紫藍莓 | Archer | 32,491 |
| 100 | ▲22 | Michyeosseo | Archer | 32,488 |
Movers
愛麗沙 · Archer · Combat power: 2026-10-05 vs 2026-09-28
New #1: 魚丸丸 → 阿倉
- #4IlIllIlIlIlArcher37,177
- #9慕允Archer35,878
- #26乂小奶狗Archer34,614
- #30迪洛斯Archer34,482
- #48神楓小霖Archer33,972
- #51o史蓋oArcher33,807
- #58兔綾Archer was #10333,636
- #74老爺不要夫人在看Archer was #10833,301
- #75春風Archer was #10533,281
- #80依露卡Archer was #12333,125
9 more
- was #6低調奢華Archer35,600
- was #15斗笠頭Archer34,706
- was #18乂亞輝Archer34,204
- was #27痛苦麵包Archer33,870
- was #36Aka九九Archer33,563
- was #55米雪雪Archer33,075
- was #70夏眠羊羊Archer32,467
- was #79夜雨星繁Archer32,215
- was #81拉路拉斯Archer32,164
- was #87雪璃Archer32,061
9 more
- #92真宮寺櫻Archer ▲79+2,146
- #98小花Archer ▲71+2,022
- #35千成林Archer ▲39+1,959
- #58兔綾Archer ▲45+1,915
- #18RuriiArcher ▲32+1,862
- #80依露卡Archer ▲43+1,829
- #90孟母一次三千Archer ▲53+1,768
- #74老爺不要夫人在看Archer ▲34+1,760
- #33起司蛋堡Archer ▲33+1,718
- #1阿倉Archer ▲1+1,670
Combat-power distribution
The ladder’s shape: rank (log axis) against CP. Pick a class, overlay servers. Sampled from the official API — most classes reach the ladder’s end; a few tails stop short.
Loading
Curves are sampled from the official API with log interpolation between anchors; some classes’ tails (e.g. Priest) were only sampled about halfway, and the curve stops where the sampling did. For your own percentile, use the gap checker.
Highest CP per class
Each class board’s #1 combat power and its change since the previous snapshot. Population is the number of ranked characters of that class on this server.
| Class | Top combat power | Character | Change | Population |
|---|---|---|---|---|
| Swordsman | 40,365 | Kayan | +1,447 | 7,217 |
| Lightning Mage | 39,582 | 小牛女 | +1,348 | 3,995 |
| Dual Blade | 38,441 | 安潔莉卡 | +332 | 6,490 |
| Archer | 38,414 | 阿倉 | +1,301 | 4,155 |
| Monk | 38,280 | 墨爾 | +1,587 | 5,890 |
| Arbalist | 38,264 | 瑪娜比 | +777 | 6,272 |
| Ice Mage | 38,066 | Angel鬼魅 | +1,175 | 16,349 |
| Healer | 37,820 | Mr潮 | +1,098 | 9,283 |
| Vanguard | 37,741 | 蓋世陽神 | +831 | 8,724 |
| Fire Mage | 37,647 | 碎影 | +565 | 7,073 |
| Warrior | 37,542 | 夏雨歆 | +701 | 2,968 |
| Longbowman | 37,535 | 藍寶 | 0 | 3,757 |
| Priest | 37,045 | 小祐 | +1,075 | 7,745 |
| Fighter | 37,022 | 黑柴 | +705 | 2,840 |
| Rogue | 36,946 | 銀鈴踏雪音 | +1,108 | 2,152 |
| Magician | 36,839 | 林晴 | +793 | 2,892 |
| Bard | 36,826 | 兀梅兒 | +633 | 2,672 |
| Dancer | 36,162 | 流時 | +516 | 2,874 |
| Musician | 35,855 | 璃泱 | +1,242 | 3,628 |
Data source & update cycle
- The data is Nexon Taiwan’s official ranking API — the same source as the official ranking page; this site only stores each day’s result.
- Every snapshot records its fetch time. Official data syncs some time after values change in game, so a day marked “unchanged” means the data did not move, not that a fetch was missed.
- Character and guild names are shown exactly as the official board has them, never rewritten.
- Rank changes (▲▼) compare with the previous snapshot of the same server and board; “new” means the character was not in the top 100 on the previous snapshot.
The combat-power distribution curve is sampled from the whole ladder through the same API (±20 ranks between samples); ranked populations are the official counts.