愛麗沙 · Longbowman rankings · 2026-10-05
The official ranking page shows only today. This one keeps a snapshot every day, so you can pick a date, compare two days to see who moved, and follow one character’s combat power over time.
Top 1,000
愛麗沙 · Longbowman · Combat power · Top 100| Rank | Δ | Character | Class | Combat power |
|---|---|---|---|---|
| 1 | — | 藍寶 | Longbowman | 37,535 |
| 2 | — | 小葉 | Longbowman | 36,448 |
| 3 | ▲3 | 宇肝醬 | Longbowman | 36,423 |
| 4 | ▼1 | 雨落oO | Longbowman | 36,045 |
| 5 | ▲4 | 雅蒂斯 | Longbowman | 35,787 |
| 6 | ▼2 | NoRnS漆夏 | Longbowman | 35,743 |
| 7 | ▲1 | 永恆的聖潔 | Longbowman | 35,702 |
| 8 | ▼1 | 檸檬茉莉冰 | Longbowman | 35,688 |
| 9 | ▼4 | 公會工具人 | Longbowman | 35,472 |
| 10 | ▲8 | 叉燒瀨 | Longbowman | 35,441 |
| 11 | — | 茶齋 | Longbowman | 35,182 |
| 12 | ▲18 | 米唐酉昔John | Longbowman | 34,800 |
| 13 | ▼3 | 禾稈草 | Longbowman | 34,508 |
| 14 | ▲3 | Archer丹 | Longbowman | 34,485 |
| 15 | ▲18 | 深圳港灣仔 | Longbowman | 34,484 |
| 16 | ▼4 | 大黃貓 | Longbowman | 34,448 |
| 17 | New | xx桐子xx | Longbowman | 34,375 |
| 18 | ▲1 | 勇喵喵 | Longbowman | 34,348 |
| 19 | ▼5 | 汐瑀兔 | Longbowman | 34,281 |
| 20 | — | Jaru | Longbowman | 34,239 |
| 21 | ▼8 | 舜仔帶我飛 | Longbowman | 34,238 |
| 22 | — | 瓶子 | Longbowman | 34,185 |
| 23 | ▼8 | 牛仔炮 | Longbowman | 34,174 |
| 24 | ▼1 | 黑人問號 | Longbowman | 34,170 |
| 25 | ▲1 | 萊利鼠鼠 | Longbowman | 33,984 |
| 26 | ▼1 | 不要欺負胖子 | Longbowman | 33,957 |
| 27 | ▼3 | 大力寶貝 | Longbowman | 33,872 |
| 28 | ▲6 | 爾克 | Longbowman | 33,824 |
| 29 | — | 傷心花 | Longbowman | 33,816 |
| 30 | ▲7 | 玉泉忌廉 | Longbowman | 33,646 |
| 31 | New | 妳最熟悉的陌生人 | Longbowman | 33,629 |
| 32 | ▼5 | 理理 | Longbowman | 33,579 |
| 33 | ▲38 | 瀧本一花 | Longbowman | 33,575 |
| 34 | ▲1 | 星婉兒 | Longbowman | 33,527 |
| 35 | ▼3 | 羽乂 | Longbowman | 33,399 |
| 36 | ▲33 | 小竹子 | Longbowman | 33,298 |
| 37 | ▲14 | 奶茶小舖 | Longbowman | 33,134 |
| 38 | New | 乂理麻央 | Longbowman | 33,119 |
| 39 | ▲16 | 瑪芬 | Longbowman | 33,114 |
| 40 | ▲2 | 捉鬼用保鮮紙 | Longbowman | 33,086 |
| 41 | ▼5 | 鳥羅麵 | Longbowman | 33,072 |
| 42 | ▲26 | 小宇 | Longbowman | 33,049 |
| 43 | ▲3 | toysant | Longbowman | 32,991 |
| 44 | ▲19 | 牧野輝 | Longbowman | 32,947 |
| 45 | — | Aitouka | Longbowman | 32,940 |
| 46 | ▼7 | 暗月炎楓 | Longbowman | 32,929 |
| 47 | ▲17 | 雪惏 | Longbowman | 32,887 |
| 48 | ▲6 | 永恆彼岸花 | Longbowman | 32,866 |
| 49 | ▼6 | o小星o | Longbowman | 32,850 |
| 50 | ▲6 | Inko | Longbowman | 32,757 |
| 51 | ▼1 | 花炭 | Longbowman | 32,746 |
| 52 | ▼21 | 嚼蒂武士 | Longbowman | 32,737 |
| 53 | — | 噗哈哈 | Longbowman | 32,734 |
| 54 | ▼14 | Ollie | Longbowman | 32,685 |
| 55 | ▼11 | mimio | Longbowman | 32,682 |
| 56 | ▲3 | 卡蒂納 | Longbowman | 32,675 |
| 57 | ▼10 | CherryBoy | Longbowman | 32,654 |
| 58 | ▼6 | 帕里斯 | Longbowman | 32,548 |
| 59 | ▲6 | 我家的貓 | Longbowman | 32,506 |
| 60 | ▲31 | 梅艾琳 | Longbowman | 32,409 |
| 61 | ▲39 | Letiz | Longbowman | 32,384 |
| 62 | ▲21 | 今天吃米了嗎 | Longbowman | 32,355 |
| 63 | ▼5 | 阿成成 | Longbowman | 32,349 |
| 64 | ▲21 | 玄翎鴉 | Longbowman | 32,260 |
| 65 | ▼3 | 白夜隱 | Longbowman | 32,256 |
| 66 | ▼18 | Esurati | Longbowman | 32,249 |
| 67 | ▲20 | 銀光之月 | Longbowman | 32,239 |
| 68 | ▲11 | 雨弦 | Longbowman | 32,234 |
| 69 | ▼9 | Angi | Longbowman | 32,222 |
| 70 | ▲36 | 酸寶 | Longbowman | 32,179 |
| 71 | ▲71 | 落櫻無名 | Longbowman | 32,175 |
| 72 | ▲26 | 紫月寒 | Longbowman | 32,149 |
| 73 | ▼16 | 清粥小菜 | Longbowman | 32,133 |
| 74 | New | 夜雨星繁 | Longbowman | 32,131 |
| 75 | ▲28 | 雲外幻象 | Longbowman | 32,123 |
| 76 | ▼1 | PhiLip冒險團 | Longbowman | 32,076 |
| 77 | ▼16 | 東謝谷拜 | Longbowman | 32,066 |
| 78 | ▲4 | 肺瘀青 | Longbowman | 32,057 |
| 79 | ▼9 | Majime | Longbowman | 32,052 |
| 80 | ▲56 | 漪公子 | Longbowman | 32,043 |
| 81 | ▼8 | 霜夜 | Longbowman | 31,991 |
| 82 | ▼15 | 望月敘光 | Longbowman | 31,986 |
| 83 | New | 輪機花美男 | Longbowman | 31,903 |
| 84 | ▲28 | 萊安 | Longbowman | 31,847 |
| 85 | ▲102 | 若璃 | Longbowman | 31,831 |
| 86 | ▼2 | 草莓小泡芙 | Longbowman | 31,828 |
| 87 | ▲18 | 扣你五十分 | Longbowman | 31,788 |
| 88 | ▼12 | 牛油小菇 | Longbowman | 31,780 |
| 89 | ▲66 | 谷鵲 | Longbowman | 31,778 |
| 90 | ▲27 | 繠繠 | Longbowman | 31,750 |
| 91 | ▼3 | 亦緣 | Longbowman | 31,722 |
| 92 | ▼26 | 鶺鴒 | Longbowman | 31,700 |
| 93 | ▲3 | 希望守候 | Longbowman | 31,700 |
| 94 | ▼20 | 調理腦霧 | Longbowman | 31,651 |
| 95 | ▼18 | 台北肥肥 | Longbowman | 31,616 |
| 96 | ▼24 | HimaKumaaaa | Longbowman | 31,583 |
| 97 | ▲135 | LEEMA | Longbowman | 31,579 |
| 98 | ▼17 | 蛋黃酥 | Longbowman | 31,560 |
| 99 | ▼2 | 熊熊白泡泡 | Longbowman | 31,550 |
| 100 | New | 向流星許願 | Longbowman | 31,537 |
Movers
愛麗沙 · Longbowman · Combat power: 2026-10-05 vs 2026-09-28
- #17xx桐子xxLongbowman34,375
- #31妳最熟悉的陌生人Longbowman33,629
- #38乂理麻央Longbowman33,119
- #70酸寶Longbowman was #10632,179
- #71落櫻無名Longbowman was #14232,175
- #74夜雨星繁Longbowman32,131
- #75雲外幻象Longbowman was #10332,123
- #80漪公子Longbowman was #13632,043
- #83輪機花美男Longbowman31,903
- #84萊安Longbowman was #11231,847
6 more
- was #16xxKiritoxxLongbowman33,757
- was #21八陶Longbowman33,511
- was #28一發穿雲箭Longbowman33,110
- was #38HHHHHLongbowman32,506
- was #41暗器Longbowman32,334
- was #49杜雷斯Longbowman32,104
- was #78MikeyLongbowman31,258
- was #80雪漫森森Longbowman31,220
- was #86尼古拉Longbowman31,159
- was #89咕嚕嚕達Longbowman31,020
6 more
- #97LEEMALongbowman ▲135+2,748
- #85若璃Longbowman ▲102+2,371
- #71落櫻無名Longbowman ▲71+1,988
- #33瀧本一花Longbowman ▲38+1,961
- #89谷鵲Longbowman ▲66+1,916
- #10叉燒瀨Longbowman ▲8+1,831
- #12米唐酉昔JohnLongbowman ▲18+1,812
- #80漪公子Longbowman ▲56+1,807
- #15深圳港灣仔Longbowman ▲18+1,686
- #36小竹子Longbowman ▲33+1,643
Combat-power distribution
The ladder’s shape: rank (log axis) against CP. Pick a class, overlay servers. Sampled from the official API — most classes reach the ladder’s end; a few tails stop short.
Loading
Curves are sampled from the official API with log interpolation between anchors; some classes’ tails (e.g. Priest) were only sampled about halfway, and the curve stops where the sampling did. For your own percentile, use the gap checker.
Highest CP per class
Each class board’s #1 combat power and its change since the previous snapshot. Population is the number of ranked characters of that class on this server.
| Class | Top combat power | Character | Change | Population |
|---|---|---|---|---|
| Swordsman | 40,365 | Kayan | +1,447 | 7,217 |
| Lightning Mage | 39,582 | 小牛女 | +1,348 | 3,995 |
| Dual Blade | 38,441 | 安潔莉卡 | +332 | 6,490 |
| Archer | 38,414 | 阿倉 | +1,301 | 4,155 |
| Monk | 38,280 | 墨爾 | +1,587 | 5,890 |
| Arbalist | 38,264 | 瑪娜比 | +777 | 6,272 |
| Ice Mage | 38,066 | Angel鬼魅 | +1,175 | 16,349 |
| Healer | 37,820 | Mr潮 | +1,098 | 9,283 |
| Vanguard | 37,741 | 蓋世陽神 | +831 | 8,724 |
| Fire Mage | 37,647 | 碎影 | +565 | 7,073 |
| Warrior | 37,542 | 夏雨歆 | +701 | 2,968 |
| Longbowman | 37,535 | 藍寶 | 0 | 3,757 |
| Priest | 37,045 | 小祐 | +1,075 | 7,745 |
| Fighter | 37,022 | 黑柴 | +705 | 2,840 |
| Rogue | 36,946 | 銀鈴踏雪音 | +1,108 | 2,152 |
| Magician | 36,839 | 林晴 | +793 | 2,892 |
| Bard | 36,826 | 兀梅兒 | +633 | 2,672 |
| Dancer | 36,162 | 流時 | +516 | 2,874 |
| Musician | 35,855 | 璃泱 | +1,242 | 3,628 |
Data source & update cycle
- The data is Nexon Taiwan’s official ranking API — the same source as the official ranking page; this site only stores each day’s result.
- Every snapshot records its fetch time. Official data syncs some time after values change in game, so a day marked “unchanged” means the data did not move, not that a fetch was missed.
- Character and guild names are shown exactly as the official board has them, never rewritten.
- Rank changes (▲▼) compare with the previous snapshot of the same server and board; “new” means the character was not in the top 100 on the previous snapshot.
The combat-power distribution curve is sampled from the whole ladder through the same API (±20 ranks between samples); ranked populations are the official counts.