愛麗沙 · Swordsman rankings · 2026-10-05
The official ranking page shows only today. This one keeps a snapshot every day, so you can pick a date, compare two days to see who moved, and follow one character’s combat power over time.
Top 1,000
愛麗沙 · Swordsman · Combat power · Top 100| Rank | Δ | Character | Class | Combat power |
|---|---|---|---|---|
| 1 | — | Kayan | Swordsman | 40,365 |
| 2 | New | 圖波波 | Swordsman | 38,481 |
| 3 | — | 夢醒淑芬 | Swordsman | 38,437 |
| 4 | ▲8 | 眠琉 | Swordsman | 38,352 |
| 5 | ▼3 | 昴宿 | Swordsman | 38,141 |
| 6 | ▲4 | 小羊董 | Swordsman | 37,839 |
| 7 | ▼1 | 飛象 | Swordsman | 37,759 |
| 8 | ▲3 | 冰少 | Swordsman | 37,721 |
| 9 | ▼5 | LemonCC | Swordsman | 37,536 |
| 10 | ▼3 | 初晴o | Swordsman | 37,473 |
| 11 | ▼6 | 蠟筆小狗 | Swordsman | 37,416 |
| 12 | ▼3 | Murphy | Swordsman | 37,134 |
| 13 | ▼5 | WDKK | Swordsman | 37,064 |
| 14 | ▲5 | 扶奶奶闖紅燈 | Swordsman | 36,898 |
| 15 | ▲18 | 千秋熾月 | Swordsman | 36,866 |
| 16 | ▼1 | 飛啊飛啊紙飛機 | Swordsman | 36,692 |
| 17 | ▼1 | 宸風 | Swordsman | 36,681 |
| 18 | ▲28 | 以凡學長 | Swordsman | 36,657 |
| 19 | ▼4 | 騎豬尬卡車 | Swordsman | 36,603 |
| 20 | ▲14 | 雪洛 | Swordsman | 36,585 |
| 21 | ▼4 | 騎豬尬卡車 | Swordsman | 36,603 |
| 22 | ▲14 | 雪洛 | Swordsman | 36,585 |
| 23 | ▼3 | 花凌肜月 | Swordsman | 36,525 |
| 24 | ▼1 | 手捧星河予妳 | Swordsman | 36,400 |
| 25 | ▲39 | 曾姓男子 | Swordsman | 36,400 |
| 26 | ▼4 | 奈留 | Swordsman | 36,351 |
| 27 | ▲69 | 以實瑪莉 | Swordsman | 36,325 |
| 28 | ▼15 | Mr菁 | Swordsman | 36,319 |
| 29 | ▲1 | 伊托米子 | Swordsman | 36,301 |
| 30 | ▼6 | 五歲打倒熊誰取走了無言 | Swordsman | 36,297 |
| 31 | ▲6 | 雷射拉皮 | Swordsman | 36,265 |
| 32 | ▲15 | 瑟琳 | Swordsman | 36,244 |
| 33 | ▲24 | 一老公一 | Swordsman | 36,032 |
| 34 | ▲86 | 焦糖瑪奇躲 | Swordsman | 36,017 |
| 35 | ▼10 | 瘋瘋初號機 | Swordsman | 36,001 |
| 36 | ▲3 | 秋君 | Swordsman | 35,993 |
| 37 | ▲22 | Korilakkuma | Swordsman | 35,889 |
| 38 | ▼12 | 阿火山小里車 | Swordsman | 35,859 |
| 39 | ▲16 | KaKeN | Swordsman | 35,783 |
| 40 | ▲1 | Vanx | Swordsman | 35,766 |
| 41 | ▼14 | 你知道為什麼母雞會發抖嗎 | Swordsman | 35,653 |
| 42 | ▼14 | ZR | Swordsman | 35,652 |
| 43 | ▲1 | 友善的狐狸 | Swordsman | 35,647 |
| 44 | ▲6 | Anelace | Swordsman | 35,640 |
| 45 | ▲7 | 亦書 | Swordsman | 35,639 |
| 46 | ▲7 | 阡凜 | Swordsman | 35,634 |
| 47 | ▼12 | Bryce | Swordsman | 35,622 |
| 48 | ▲51 | 惠龍 | Swordsman | 35,593 |
| 49 | ▼20 | 昭壹 | Swordsman | 35,583 |
| 50 | ▲40 | 獅子格蘭特 | Swordsman | 35,537 |
| 51 | New | Mr米 | Swordsman | 35,493 |
| 52 | ▲111 | Kurz | Swordsman | 35,472 |
| 53 | ▼10 | 莓頭 | Swordsman | 35,470 |
| 54 | ▼23 | 婁希 | Swordsman | 35,422 |
| 55 | New | 彈跳貓 | Swordsman | 35,416 |
| 56 | ▼24 | 叢雨 | Swordsman | 35,416 |
| 57 | ▼12 | 保文隊長 | Swordsman | 35,353 |
| 58 | ▼16 | 風亦飛 | Swordsman | 35,352 |
| 59 | ▼25 | 孤獨銀傲 | Swordsman | 35,348 |
| 60 | ▲28 | 米布 | Swordsman | 35,314 |
| 61 | ▼1 | 飯飯 | Swordsman | 35,279 |
| 62 | ▼13 | Zen世界 | Swordsman | 35,255 |
| 63 | ▲6 | Screw | Swordsman | 35,250 |
| 64 | ▲46 | 米米狸貓大王 | Swordsman | 35,244 |
| 65 | ▲26 | 一般角色 | Swordsman | 35,236 |
| 66 | ▲19 | Youtube喵哥實況 | Swordsman | 35,234 |
| 67 | ▼16 | 諾諾可特 | Swordsman | 35,219 |
| 68 | ▲142 | 奧小琪 | Swordsman | 35,199 |
| 69 | ▼21 | 戈闇寺笙 | Swordsman | 35,196 |
| 70 | ▲14 | 野良 | Swordsman | 35,182 |
| 71 | ▼33 | Mr兔 | Swordsman | 35,173 |
| 72 | ▼9 | 暗河 | Swordsman | 35,165 |
| 73 | ▲46 | 李恩銅學 | Swordsman | 35,129 |
| 74 | ▲6 | 古利沙 | Swordsman | 35,119 |
| 75 | ▼5 | 挫挫你的Rayl氣 | Swordsman | 35,113 |
| 76 | ▼22 | 天香五號 | Swordsman | 35,100 |
| 77 | ▼3 | 小魔丸 | Swordsman | 35,094 |
| 78 | ▼38 | 百無禁忌 | Swordsman | 35,072 |
| 79 | ▼14 | 白色渡鴉 | Swordsman | 35,070 |
| 80 | ▼24 | MrPanXwP | Swordsman | 35,068 |
| 81 | ▲75 | 南風北湖 | Swordsman | 35,054 |
| 82 | New | 賴小 | Swordsman | 35,034 |
| 83 | ▲34 | 天亮說晚安 | Swordsman | 35,019 |
| 84 | ▼23 | 蘇帕塞丫任 | Swordsman | 35,012 |
| 85 | ▼2 | Chei | Swordsman | 34,980 |
| 86 | ▼28 | 秀千代 | Swordsman | 34,954 |
| 87 | New | 五十嵐真奈 | Swordsman | 34,927 |
| 88 | ▼22 | 啾比 | Swordsman | 34,860 |
| 89 | ▼17 | Giaooooo | Swordsman | 34,823 |
| 90 | ▲79 | 路卡利歐 | Swordsman | 34,795 |
| 91 | ▼20 | 大舊小飛 | Swordsman | 34,780 |
| 92 | ▼13 | 互摷時發現對方竟然有支棍 | Swordsman | 34,773 |
| 93 | ▲59 | 發財豬豬zZ | Swordsman | 34,762 |
| 94 | ▲21 | 晚餐吃麻辣火鍋 | Swordsman | 34,750 |
| 95 | ▼28 | 亞爾雷德 | Swordsman | 34,741 |
| 96 | ▼14 | Arima | Swordsman | 34,729 |
| 97 | ▼10 | 早見 | Swordsman | 34,700 |
| 98 | ▼22 | 嵐柴千真 | Swordsman | 34,694 |
| 99 | ▼22 | 吹不散的云 | Swordsman | 34,684 |
| 100 | ▼2 | Kv | Swordsman | 34,632 |
Movers
愛麗沙 · Swordsman · Combat power: 2026-10-05 vs 2026-09-28
- #2圖波波Swordsman38,481
- #34焦糖瑪奇躲Swordsman was #12036,017
- #51Mr米Swordsman35,493
- #52KurzSwordsman was #16335,472
- #55彈跳貓Swordsman35,416
- #64米米狸貓大王Swordsman was #11035,244
- #68奧小琪Swordsman was #21035,199
- #73李恩銅學Swordsman was #11935,129
- #81南風北湖Swordsman was #15635,054
- #82賴小Swordsman35,034
5 more
- was #14瘋狂傑斯Swordsman36,320
- was #18JZ93Swordsman36,010
- was #21NarberalSwordsman35,834
- was #62古錐米Swordsman34,640
- was #68哈嚕卡Swordsman34,538
- was #73冷心映霧影Swordsman34,369
- was #75唉呀呀Swordsman34,344
- was #78焦糖奶茶布丁Swordsman34,308
- was #81放牧貓Swordsman34,289
- was #86路易斯八世Swordsman34,219
7 more
- #68奧小琪Swordsman ▲142+2,262
- #27以實瑪莉Swordsman ▲69+2,252
- #34焦糖瑪奇躲Swordsman ▲86+2,246
- #52KurzSwordsman ▲111+2,109
- #4眠琉Swordsman ▲8+1,867
- #25曾姓男子Swordsman ▲39+1,777
- #18以凡學長Swordsman ▲28+1,648
- #15千秋熾月Swordsman ▲18+1,613
- #81南風北湖Swordsman ▲75+1,599
- #48惠龍Swordsman ▲51+1,585
Combat-power distribution
The ladder’s shape: rank (log axis) against CP. Pick a class, overlay servers. Sampled from the official API — most classes reach the ladder’s end; a few tails stop short.
Loading
Curves are sampled from the official API with log interpolation between anchors; some classes’ tails (e.g. Priest) were only sampled about halfway, and the curve stops where the sampling did. For your own percentile, use the gap checker.
Highest CP per class
Each class board’s #1 combat power and its change since the previous snapshot. Population is the number of ranked characters of that class on this server.
| Class | Top combat power | Character | Change | Population |
|---|---|---|---|---|
| Swordsman | 40,365 | Kayan | +1,447 | 7,217 |
| Lightning Mage | 39,582 | 小牛女 | +1,348 | 3,995 |
| Dual Blade | 38,441 | 安潔莉卡 | +332 | 6,490 |
| Archer | 38,414 | 阿倉 | +1,301 | 4,155 |
| Monk | 38,280 | 墨爾 | +1,587 | 5,890 |
| Arbalist | 38,264 | 瑪娜比 | +777 | 6,272 |
| Ice Mage | 38,066 | Angel鬼魅 | +1,175 | 16,349 |
| Healer | 37,820 | Mr潮 | +1,098 | 9,283 |
| Vanguard | 37,741 | 蓋世陽神 | +831 | 8,724 |
| Fire Mage | 37,647 | 碎影 | +565 | 7,073 |
| Warrior | 37,542 | 夏雨歆 | +701 | 2,968 |
| Longbowman | 37,535 | 藍寶 | 0 | 3,757 |
| Priest | 37,045 | 小祐 | +1,075 | 7,745 |
| Fighter | 37,022 | 黑柴 | +705 | 2,840 |
| Rogue | 36,946 | 銀鈴踏雪音 | +1,108 | 2,152 |
| Magician | 36,839 | 林晴 | +793 | 2,892 |
| Bard | 36,826 | 兀梅兒 | +633 | 2,672 |
| Dancer | 36,162 | 流時 | +516 | 2,874 |
| Musician | 35,855 | 璃泱 | +1,242 | 3,628 |
Data source & update cycle
- The data is Nexon Taiwan’s official ranking API — the same source as the official ranking page; this site only stores each day’s result.
- Every snapshot records its fetch time. Official data syncs some time after values change in game, so a day marked “unchanged” means the data did not move, not that a fetch was missed.
- Character and guild names are shown exactly as the official board has them, never rewritten.
- Rank changes (▲▼) compare with the previous snapshot of the same server and board; “new” means the character was not in the top 100 on the previous snapshot.
The combat-power distribution curve is sampled from the whole ladder through the same API (±20 ranks between samples); ranked populations are the official counts.